<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tech Talk for Wednesday October 14th 2009</title>
	<atom:link href="http://www.timingthemarket.ca/techtalk/2009/10/14/tech-talk-for-wednesday-october-14th-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timingthemarket.ca/techtalk/2009/10/14/tech-talk-for-wednesday-october-14th-2009/</link>
	<description>Completely free seasonality, fundamental and technical analysis of the stock markets from a certified market leader.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:20:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ray</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/14/tech-talk-for-wednesday-october-14th-2009/comment-page-1/#comment-15436</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Wed, 14 Oct 2009 17:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/14/tech-talk-for-wednesday-october-14th-2009/#comment-15436</guid>
		<description>Hi Don,

Thank you for the daily posts as always. Could I please have your comment on ECU.TO? I hold a small position in it. Do you think it&#039;s going back to the $1.60 range anytime soon if the $0.90 resistance is broken with volume? Thank you.

Ray</description>
		<content:encoded><![CDATA[<p>Hi Don,</p>
<p>Thank you for the daily posts as always. Could I please have your comment on ECU.TO? I hold a small position in it. Do you think it&#8217;s going back to the $1.60 range anytime soon if the $0.90 resistance is broken with volume? Thank you.</p>
<p>Ray</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/14/tech-talk-for-wednesday-october-14th-2009/comment-page-1/#comment-15435</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Wed, 14 Oct 2009 17:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/14/tech-talk-for-wednesday-october-14th-2009/#comment-15435</guid>
		<description>Hi Michael. Yes, there are lots of technical indicators. Many work some of the time. None work all the time. The key is to find indicators that work for you within your investment time frame and to be consistent on the use of those indicators. Preferred strategy is to go beyond technical analysis and to combine with seasonal and fundamental analysis.</description>
		<content:encoded><![CDATA[<p>Hi Michael. Yes, there are lots of technical indicators. Many work some of the time. None work all the time. The key is to find indicators that work for you within your investment time frame and to be consistent on the use of those indicators. Preferred strategy is to go beyond technical analysis and to combine with seasonal and fundamental analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/14/tech-talk-for-wednesday-october-14th-2009/comment-page-1/#comment-15434</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Wed, 14 Oct 2009 17:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/14/tech-talk-for-wednesday-october-14th-2009/#comment-15434</guid>
		<description>Hi LLL. Crude oil touching $75.10 this morning doesn&#039;t change its fundamental and seasonal outlook. The purpose of seasonality analysis is to identify periods of seasonal strength and outperformance. Markets tend to be show random performance beyond their period of seasonal strength. Strength of crude oil in U.S. Dollars is almost entirly due to weakness in the U.S. Dollar. Crude oil in Canadian Dollars currently is more than 9% lower than its recent high set in June.</description>
		<content:encoded><![CDATA[<p>Hi LLL. Crude oil touching $75.10 this morning doesn&#8217;t change its fundamental and seasonal outlook. The purpose of seasonality analysis is to identify periods of seasonal strength and outperformance. Markets tend to be show random performance beyond their period of seasonal strength. Strength of crude oil in U.S. Dollars is almost entirly due to weakness in the U.S. Dollar. Crude oil in Canadian Dollars currently is more than 9% lower than its recent high set in June.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/14/tech-talk-for-wednesday-october-14th-2009/comment-page-1/#comment-15433</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/14/tech-talk-for-wednesday-october-14th-2009/#comment-15433</guid>
		<description>Hi Don.  I&#039;m finding that there can be a tremendous dichotomy in technical analysis.  For example, for Shoppers Drug Mart, one website says that&#039;s it&#039;s oversold and hence is bullish, another (Recognia), says that it&#039;s MACD and momentum are bearish.  What are your thoughts, and how do you discern which indicators are the most plausible?</description>
		<content:encoded><![CDATA[<p>Hi Don.  I&#8217;m finding that there can be a tremendous dichotomy in technical analysis.  For example, for Shoppers Drug Mart, one website says that&#8217;s it&#8217;s oversold and hence is bullish, another (Recognia), says that it&#8217;s MACD and momentum are bearish.  What are your thoughts, and how do you discern which indicators are the most plausible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LLL</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/14/tech-talk-for-wednesday-october-14th-2009/comment-page-1/#comment-15432</link>
		<dc:creator>LLL</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/14/tech-talk-for-wednesday-october-14th-2009/#comment-15432</guid>
		<description>Don,

With oil breaking the $75 dollar threshold today, does anything change technically from your past seasonality comments? Thanks.
LLL</description>
		<content:encoded><![CDATA[<p>Don,</p>
<p>With oil breaking the $75 dollar threshold today, does anything change technically from your past seasonality comments? Thanks.<br />
LLL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SKS</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/14/tech-talk-for-wednesday-october-14th-2009/comment-page-1/#comment-15431</link>
		<dc:creator>SKS</dc:creator>
		<pubDate>Wed, 14 Oct 2009 13:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/14/tech-talk-for-wednesday-october-14th-2009/#comment-15431</guid>
		<description>Don, Still waiting to get in Suncor.  The damn USD is not letting me in.</description>
		<content:encoded><![CDATA[<p>Don, Still waiting to get in Suncor.  The damn USD is not letting me in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lar</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/14/tech-talk-for-wednesday-october-14th-2009/comment-page-1/#comment-15428</link>
		<dc:creator>Lar</dc:creator>
		<pubDate>Wed, 14 Oct 2009 11:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/14/tech-talk-for-wednesday-october-14th-2009/#comment-15428</guid>
		<description>Don, can you comment on the strength of the Canadian dollar VS the US dollar? Do you think it is here to stay?</description>
		<content:encoded><![CDATA[<p>Don, can you comment on the strength of the Canadian dollar VS the US dollar? Do you think it is here to stay?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

