<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tech Talk for Thursday October 15th 2009</title>
	<atom:link href="http://www.timingthemarket.ca/techtalk/2009/10/15/tech-talk-for-thursday-october-15th-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timingthemarket.ca/techtalk/2009/10/15/tech-talk-for-thursday-october-15th-2009/</link>
	<description>Completely free seasonality, fundamental and technical analysis of the stock markets from a certified market leader.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:20:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/15/tech-talk-for-thursday-october-15th-2009/comment-page-1/#comment-15495</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Fri, 16 Oct 2009 13:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/15/tech-talk-for-thursday-october-15th-2009/#comment-15495</guid>
		<description>Thanks, George. Your comments give a good explanation why grain prices and the agriculture sector usually reaches an important high near year end.</description>
		<content:encoded><![CDATA[<p>Thanks, George. Your comments give a good explanation why grain prices and the agriculture sector usually reaches an important high near year end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/15/tech-talk-for-thursday-october-15th-2009/comment-page-1/#comment-15494</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Fri, 16 Oct 2009 13:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/15/tech-talk-for-thursday-october-15th-2009/#comment-15494</guid>
		<description>Hi Roy. Just confirming that intermediate technical parameters for AGU, COW, JJG and POT continue to improve. Stick with the discipline of holding until near the end of the period of seasonal strength in December.</description>
		<content:encoded><![CDATA[<p>Hi Roy. Just confirming that intermediate technical parameters for AGU, COW, JJG and POT continue to improve. Stick with the discipline of holding until near the end of the period of seasonal strength in December.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/15/tech-talk-for-thursday-october-15th-2009/comment-page-1/#comment-15491</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 16 Oct 2009 12:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/15/tech-talk-for-thursday-october-15th-2009/#comment-15491</guid>
		<description>Hi Don ...wanted to make a comment re: the iPath Grain &quot;JJG&quot; ETF ,I noticed it being touted as a candidate for the Fall Ag play.
I live in the Belleville area , one of the larger farming/Ag areas in Ont.
Over the next 6 weeks most of the soyabeans and corn will be harvested,this leds to an over supply of these 2 commodities , most farmers will buy their seeds for next year at this time [Dec] when prices are typically low.Farmer with good cash flow will store their crops and sell late Spring [June] when prices typically peak. 
So I would expect &quot;JJG &quot; to actually bottom over the next few month , if I owned &quot;JJG&quot; I would sell now or hold off till late June early July next year.

Hope this helps you city folks !!

G</description>
		<content:encoded><![CDATA[<p>Hi Don &#8230;wanted to make a comment re: the iPath Grain &#8220;JJG&#8221; ETF ,I noticed it being touted as a candidate for the Fall Ag play.<br />
I live in the Belleville area , one of the larger farming/Ag areas in Ont.<br />
Over the next 6 weeks most of the soyabeans and corn will be harvested,this leds to an over supply of these 2 commodities , most farmers will buy their seeds for next year at this time [Dec] when prices are typically low.Farmer with good cash flow will store their crops and sell late Spring [June] when prices typically peak.<br />
So I would expect &#8220;JJG &#8221; to actually bottom over the next few month , if I owned &#8220;JJG&#8221; I would sell now or hold off till late June early July next year.</p>
<p>Hope this helps you city folks !!</p>
<p>G</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/15/tech-talk-for-thursday-october-15th-2009/comment-page-1/#comment-15486</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Fri, 16 Oct 2009 02:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/15/tech-talk-for-thursday-october-15th-2009/#comment-15486</guid>
		<description>Hi Don
Since VT and MOO broke out, can we also assume AGU, COW and JJG may soon be doing likewise?</description>
		<content:encoded><![CDATA[<p>Hi Don<br />
Since VT and MOO broke out, can we also assume AGU, COW and JJG may soon be doing likewise?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/15/tech-talk-for-thursday-october-15th-2009/comment-page-1/#comment-15484</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Fri, 16 Oct 2009 01:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/15/tech-talk-for-thursday-october-15th-2009/#comment-15484</guid>
		<description>Hi Kevin. What a difference currency risk can make. It must be frustrating when playing S&amp;P 500 on the downside when the Index in Canadian Dollars is 3% lower than highs reached more than three weeks ago. The S&amp;P 500 Index in U.S. Dollars remains intermediate overbought and significant intermediate technical signs of weakness have yet to surface. The situation is amazingly simple. The U.S. equity market currently is a &quot;one trick pony&quot;. The trick is the U.S. Dollar. As long as the Dollar continues to drop, the pony will continue to run. As soon as the pony turns up lame, look out below.</description>
		<content:encoded><![CDATA[<p>Hi Kevin. What a difference currency risk can make. It must be frustrating when playing S&amp;P 500 on the downside when the Index in Canadian Dollars is 3% lower than highs reached more than three weeks ago. The S&amp;P 500 Index in U.S. Dollars remains intermediate overbought and significant intermediate technical signs of weakness have yet to surface. The situation is amazingly simple. The U.S. equity market currently is a &#8220;one trick pony&#8221;. The trick is the U.S. Dollar. As long as the Dollar continues to drop, the pony will continue to run. As soon as the pony turns up lame, look out below.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/15/tech-talk-for-thursday-october-15th-2009/comment-page-1/#comment-15483</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Fri, 16 Oct 2009 01:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/15/tech-talk-for-thursday-october-15th-2009/#comment-15483</guid>
		<description>Hi Sunil. Yes, nice break out by Viterra. Vittera was one of several equities in the ag sector that recorded strong technical gains today. The U.S. Ag ETF (MOO) also broke resistance and reached a 12 month high.</description>
		<content:encoded><![CDATA[<p>Hi Sunil. Yes, nice break out by Viterra. Vittera was one of several equities in the ag sector that recorded strong technical gains today. The U.S. Ag ETF (MOO) also broke resistance and reached a 12 month high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/15/tech-talk-for-thursday-october-15th-2009/comment-page-1/#comment-15482</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Fri, 16 Oct 2009 01:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/15/tech-talk-for-thursday-october-15th-2009/#comment-15482</guid>
		<description>Hi Andrew. Yes and no on XIT. Yes, seasonal influences for XIT also are positive and similar to seasonal influences for XLK (Actually,historic returns are slightly higher for XIT). The catch is content of XIT. Units are heavily dominated by two stocks, RIM and GIB.A. Accordingly, risk characteristics are higher. Your choice based on your risk/reward parameters.</description>
		<content:encoded><![CDATA[<p>Hi Andrew. Yes and no on XIT. Yes, seasonal influences for XIT also are positive and similar to seasonal influences for XLK (Actually,historic returns are slightly higher for XIT). The catch is content of XIT. Units are heavily dominated by two stocks, RIM and GIB.A. Accordingly, risk characteristics are higher. Your choice based on your risk/reward parameters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/15/tech-talk-for-thursday-october-15th-2009/comment-page-1/#comment-15481</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Fri, 16 Oct 2009 01:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/15/tech-talk-for-thursday-october-15th-2009/#comment-15481</guid>
		<description>Hi Richard. Nice move in the Tech sector since October 6th when favourable seasonal influences for this year were confirmed by most big cap tech stocks and ETFs! Short term momentum indicators on XLK(notably Stochastics)already have recovered from oversold to overbought. Preferred strategy now is to buy on weakness. A return to its 50 day moving average currently at $20.31 would be an optimal entry point.</description>
		<content:encoded><![CDATA[<p>Hi Richard. Nice move in the Tech sector since October 6th when favourable seasonal influences for this year were confirmed by most big cap tech stocks and ETFs! Short term momentum indicators on XLK(notably Stochastics)already have recovered from oversold to overbought. Preferred strategy now is to buy on weakness. A return to its 50 day moving average currently at $20.31 would be an optimal entry point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunil</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/15/tech-talk-for-thursday-october-15th-2009/comment-page-1/#comment-15477</link>
		<dc:creator>sunil</dc:creator>
		<pubDate>Thu, 15 Oct 2009 19:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/15/tech-talk-for-thursday-october-15th-2009/#comment-15477</guid>
		<description>Hi Don,
Viterra making 12 months high, do you think its time to accumulate it.

Thanks
Sunil</description>
		<content:encoded><![CDATA[<p>Hi Don,<br />
Viterra making 12 months high, do you think its time to accumulate it.</p>
<p>Thanks<br />
Sunil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/15/tech-talk-for-thursday-october-15th-2009/comment-page-1/#comment-15464</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 15 Oct 2009 14:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/15/tech-talk-for-thursday-october-15th-2009/#comment-15464</guid>
		<description>Hi Don,

Regarding IT seasonality, can your comments about XLK and the IT sector&#039;s seasonality in general be taken to apply for XIT.to as well?

Thanks!

Andrew</description>
		<content:encoded><![CDATA[<p>Hi Don,</p>
<p>Regarding IT seasonality, can your comments about XLK and the IT sector&#8217;s seasonality in general be taken to apply for XIT.to as well?</p>
<p>Thanks!</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
</channel>
</rss>

