<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tech Talk for Friday October 16th 2009</title>
	<atom:link href="http://www.timingthemarket.ca/techtalk/2009/10/16/tech-talk-for-friday-october-16th-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timingthemarket.ca/techtalk/2009/10/16/tech-talk-for-friday-october-16th-2009/</link>
	<description>Completely free seasonality, fundamental and technical analysis of the stock markets from a certified market leader.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:20:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/16/tech-talk-for-friday-october-16th-2009/comment-page-1/#comment-15515</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Sat, 17 Oct 2009 00:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/16/tech-talk-for-friday-october-16th-2009/#comment-15515</guid>
		<description>Hi Marc. A low U.S. Dollar has two positive impacts on U.S. based companies. Companies with international operations can consolidate offshore earnings with higher currency value than previous. In addition, companies with sales primarily in the U.S.are able to sell their products in the U.S. at a lower price than their international competitors.</description>
		<content:encoded><![CDATA[<p>Hi Marc. A low U.S. Dollar has two positive impacts on U.S. based companies. Companies with international operations can consolidate offshore earnings with higher currency value than previous. In addition, companies with sales primarily in the U.S.are able to sell their products in the U.S. at a lower price than their international competitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GregDS</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/16/tech-talk-for-friday-october-16th-2009/comment-page-1/#comment-15512</link>
		<dc:creator>GregDS</dc:creator>
		<pubDate>Fri, 16 Oct 2009 19:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/16/tech-talk-for-friday-october-16th-2009/#comment-15512</guid>
		<description>Don

I would like to put some money aside in US dollars...at these rates. What is the best spot to put it - soemthing that is safe but yeilds more than just the currency?</description>
		<content:encoded><![CDATA[<p>Don</p>
<p>I would like to put some money aside in US dollars&#8230;at these rates. What is the best spot to put it &#8211; soemthing that is safe but yeilds more than just the currency?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/16/tech-talk-for-friday-october-16th-2009/comment-page-1/#comment-15511</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Fri, 16 Oct 2009 19:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/16/tech-talk-for-friday-october-16th-2009/#comment-15511</guid>
		<description>Thanks Don for your insights on MO. considering the price of the USD and CAD dollars at this time, would one be better off purchasing MO now, collect the dividend, get some growth and sell when the dollar goes back down? I read somewhere that people are looking at purchasing US denominated stocks because of the low US dollar. could you explain that rationale in detail as i don&#039;t understand?</description>
		<content:encoded><![CDATA[<p>Thanks Don for your insights on MO. considering the price of the USD and CAD dollars at this time, would one be better off purchasing MO now, collect the dividend, get some growth and sell when the dollar goes back down? I read somewhere that people are looking at purchasing US denominated stocks because of the low US dollar. could you explain that rationale in detail as i don&#8217;t understand?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/16/tech-talk-for-friday-october-16th-2009/comment-page-1/#comment-15510</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Fri, 16 Oct 2009 18:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/16/tech-talk-for-friday-october-16th-2009/#comment-15510</guid>
		<description>Hi Marc. MO currently has a positive intermediate technical profile. Intermediate trend is up. The stock trades above its 50 and 200 day moving averages. Short term momentum indicators continue to recover from oversold levels. Strength relative to the S&amp;P 500 Index has been negative since March (typical of most consumer staple stocks). Sorry, Tech Talk does not offer 3-5 year opinions. Too many events can occur during that time horizon to offer a valid opinion.</description>
		<content:encoded><![CDATA[<p>Hi Marc. MO currently has a positive intermediate technical profile. Intermediate trend is up. The stock trades above its 50 and 200 day moving averages. Short term momentum indicators continue to recover from oversold levels. Strength relative to the S&amp;P 500 Index has been negative since March (typical of most consumer staple stocks). Sorry, Tech Talk does not offer 3-5 year opinions. Too many events can occur during that time horizon to offer a valid opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/16/tech-talk-for-friday-october-16th-2009/comment-page-1/#comment-15509</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Fri, 16 Oct 2009 18:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/16/tech-talk-for-friday-october-16th-2009/#comment-15509</guid>
		<description>Hi Roy. Support and resistance for POT (in U.S. Dollars) are at $83.68 and $102.18 respectively. Nice move today. Supportr and resistance for RIMM (in U.S. Dollars are $64.92 and $88.08 respectively.</description>
		<content:encoded><![CDATA[<p>Hi Roy. Support and resistance for POT (in U.S. Dollars) are at $83.68 and $102.18 respectively. Nice move today. Supportr and resistance for RIMM (in U.S. Dollars are $64.92 and $88.08 respectively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/16/tech-talk-for-friday-october-16th-2009/comment-page-1/#comment-15508</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Fri, 16 Oct 2009 18:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/16/tech-talk-for-friday-october-16th-2009/#comment-15508</guid>
		<description>Hi Jordy. Interesting question. The yield on 10 year treasuries currently is in an intermediate downtrend (i.e. bond prices are in an intermediate uptrend), implying anticipation of a weaker economy. The S&amp;P 500 Index currently is in an intermediate uptrend, implying anticipation of a stronger economy. Divergence is unusual and is unlikely to last for long. Longer term studies by authors such as John Murphy claim that U.S. bond prices tend to lead U.S. equity markets by about six months.</description>
		<content:encoded><![CDATA[<p>Hi Jordy. Interesting question. The yield on 10 year treasuries currently is in an intermediate downtrend (i.e. bond prices are in an intermediate uptrend), implying anticipation of a weaker economy. The S&amp;P 500 Index currently is in an intermediate uptrend, implying anticipation of a stronger economy. Divergence is unusual and is unlikely to last for long. Longer term studies by authors such as John Murphy claim that U.S. bond prices tend to lead U.S. equity markets by about six months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/16/tech-talk-for-friday-october-16th-2009/comment-page-1/#comment-15507</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Fri, 16 Oct 2009 18:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/16/tech-talk-for-friday-october-16th-2009/#comment-15507</guid>
		<description>Hi Mayur. The break out by crude oil above $75 U.S. implies an intermediate upside technical target of $86.50 U.S.  However, a word of caution. The break out is highly inversely correlated to the U.S. Dollar and has little to do with the fundamentals of crude oil. Crude oil in most other currencies including the Canadian Dollar and the Euro remains below levels set in June.</description>
		<content:encoded><![CDATA[<p>Hi Mayur. The break out by crude oil above $75 U.S. implies an intermediate upside technical target of $86.50 U.S.  However, a word of caution. The break out is highly inversely correlated to the U.S. Dollar and has little to do with the fundamentals of crude oil. Crude oil in most other currencies including the Canadian Dollar and the Euro remains below levels set in June.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jordy</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/16/tech-talk-for-friday-october-16th-2009/comment-page-1/#comment-15505</link>
		<dc:creator>jordy</dc:creator>
		<pubDate>Fri, 16 Oct 2009 17:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/16/tech-talk-for-friday-october-16th-2009/#comment-15505</guid>
		<description>Double D:

I am referring to the fall in the 10y treasury yield (from around 3.9 in early August to as low as 3.2 last week--since rebounded to 3.5 but moving average is still down) vs the continued rise in the SP500 index (then 1000 now 1080).</description>
		<content:encoded><![CDATA[<p>Double D:</p>
<p>I am referring to the fall in the 10y treasury yield (from around 3.9 in early August to as low as 3.2 last week&#8211;since rebounded to 3.5 but moving average is still down) vs the continued rise in the SP500 index (then 1000 now 1080).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/16/tech-talk-for-friday-october-16th-2009/comment-page-1/#comment-15503</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Fri, 16 Oct 2009 16:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/16/tech-talk-for-friday-october-16th-2009/#comment-15503</guid>
		<description>Hi Don,
what is your analysis on Altria (MO)in the short term (6mo) and long term 3-5yrs</description>
		<content:encoded><![CDATA[<p>Hi Don,<br />
what is your analysis on Altria (MO)in the short term (6mo) and long term 3-5yrs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Double D</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/16/tech-talk-for-friday-october-16th-2009/comment-page-1/#comment-15502</link>
		<dc:creator>Double D</dc:creator>
		<pubDate>Fri, 16 Oct 2009 16:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/16/tech-talk-for-friday-october-16th-2009/#comment-15502</guid>
		<description>Jordy
Are you referring to the bond yield / dividend yield ratio?</description>
		<content:encoded><![CDATA[<p>Jordy<br />
Are you referring to the bond yield / dividend yield ratio?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

