<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tech Talk for Wednesday October 28th 2009</title>
	<atom:link href="http://www.timingthemarket.ca/techtalk/2009/10/28/tech-talk-for-wednesday-october-28th-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timingthemarket.ca/techtalk/2009/10/28/tech-talk-for-wednesday-october-28th-2009/</link>
	<description>Completely free seasonality, fundamental and technical analysis of the stock markets from a certified market leader.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:20:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/28/tech-talk-for-wednesday-october-28th-2009/comment-page-1/#comment-16560</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Fri, 30 Oct 2009 01:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/28/tech-talk-for-wednesday-october-28th-2009/#comment-16560</guid>
		<description>Hi Dan L. Great question! The complete answer is found in Saturday&#039;s Financial Post. For a sneak preview, check out comments on the seasonality of the S&amp;P 500 Index and TSX Composite Index in the &quot;Other Factors&quot; section of Monday&#039;s Tech Talk. The bottom line is &quot;Stay tuned for a technical entry point&quot;.</description>
		<content:encoded><![CDATA[<p>Hi Dan L. Great question! The complete answer is found in Saturday&#8217;s Financial Post. For a sneak preview, check out comments on the seasonality of the S&amp;P 500 Index and TSX Composite Index in the &#8220;Other Factors&#8221; section of Monday&#8217;s Tech Talk. The bottom line is &#8220;Stay tuned for a technical entry point&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/28/tech-talk-for-wednesday-october-28th-2009/comment-page-1/#comment-16559</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Fri, 30 Oct 2009 01:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/28/tech-talk-for-wednesday-october-28th-2009/#comment-16559</guid>
		<description>Hi Maggie. Nice move by FNX Mining today (Thursday). Seasonal influences for base metal stocks such as FNX Mining turn positive at the end of October. The stock has a positive intermediate technical profile. Its 50 day moving average currently at $9.73 has been a reliable support level for the stock during the past eight months.</description>
		<content:encoded><![CDATA[<p>Hi Maggie. Nice move by FNX Mining today (Thursday). Seasonal influences for base metal stocks such as FNX Mining turn positive at the end of October. The stock has a positive intermediate technical profile. Its 50 day moving average currently at $9.73 has been a reliable support level for the stock during the past eight months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/28/tech-talk-for-wednesday-october-28th-2009/comment-page-1/#comment-16558</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Fri, 30 Oct 2009 01:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/28/tech-talk-for-wednesday-october-28th-2009/#comment-16558</guid>
		<description>Great comments, Fred. Stick to your discipline. Seasonal trades are lining up. Recent weakness comes at an opportune time. Watch for seasonal entry points based on short term technical signals.</description>
		<content:encoded><![CDATA[<p>Great comments, Fred. Stick to your discipline. Seasonal trades are lining up. Recent weakness comes at an opportune time. Watch for seasonal entry points based on short term technical signals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/28/tech-talk-for-wednesday-october-28th-2009/comment-page-1/#comment-16557</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Fri, 30 Oct 2009 01:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/28/tech-talk-for-wednesday-october-28th-2009/#comment-16557</guid>
		<description>Hi Reza. Nice move by HBM today (Thursday). Seasonal influences start to turn positive for base metal stocks at the end of October. The stock currently has a positive intermediate technical profile. Use the low set during the past few days as a stop loss level.</description>
		<content:encoded><![CDATA[<p>Hi Reza. Nice move by HBM today (Thursday). Seasonal influences start to turn positive for base metal stocks at the end of October. The stock currently has a positive intermediate technical profile. Use the low set during the past few days as a stop loss level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/28/tech-talk-for-wednesday-october-28th-2009/comment-page-1/#comment-16555</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Fri, 30 Oct 2009 01:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/28/tech-talk-for-wednesday-october-28th-2009/#comment-16555</guid>
		<description>Hi HS. RIM on the TSX could fill the gap implying downside risk to $61 Cdn.</description>
		<content:encoded><![CDATA[<p>Hi HS. RIM on the TSX could fill the gap implying downside risk to $61 Cdn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/28/tech-talk-for-wednesday-october-28th-2009/comment-page-1/#comment-16554</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Fri, 30 Oct 2009 01:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/28/tech-talk-for-wednesday-october-28th-2009/#comment-16554</guid>
		<description>Hi GregDS. COW&#039;s period of seasonal strength ends at the end of December.</description>
		<content:encoded><![CDATA[<p>Hi GregDS. COW&#8217;s period of seasonal strength ends at the end of December.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/28/tech-talk-for-wednesday-october-28th-2009/comment-page-1/#comment-16553</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Fri, 30 Oct 2009 00:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/28/tech-talk-for-wednesday-october-28th-2009/#comment-16553</guid>
		<description>Hi Eve. Nice bounce by G today (Thursday) from near its 200 day moving average. Short term momentum indicators are oversold and trying to bottom. Intermediate trend currently is down. The stock likely will need to build a base before regaining significant upside momentum.</description>
		<content:encoded><![CDATA[<p>Hi Eve. Nice bounce by G today (Thursday) from near its 200 day moving average. Short term momentum indicators are oversold and trying to bottom. Intermediate trend currently is down. The stock likely will need to build a base before regaining significant upside momentum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/28/tech-talk-for-wednesday-october-28th-2009/comment-page-1/#comment-16552</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Fri, 30 Oct 2009 00:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/28/tech-talk-for-wednesday-october-28th-2009/#comment-16552</guid>
		<description>Hi MFR. Weakness in the Canadian Dollar caused it to slightly exceed Tech Talk&#039;s short term downside risk target at 93 cents U.S. where the 50 day moving average exists. Next downside support is at 89.91. Intermediate trend remains up. Short term momentum indicators are oversold. Hap Sneddon offers additional comments in Friday&#039;s Tech Talk.</description>
		<content:encoded><![CDATA[<p>Hi MFR. Weakness in the Canadian Dollar caused it to slightly exceed Tech Talk&#8217;s short term downside risk target at 93 cents U.S. where the 50 day moving average exists. Next downside support is at 89.91. Intermediate trend remains up. Short term momentum indicators are oversold. Hap Sneddon offers additional comments in Friday&#8217;s Tech Talk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/28/tech-talk-for-wednesday-october-28th-2009/comment-page-1/#comment-16551</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Fri, 30 Oct 2009 00:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/28/tech-talk-for-wednesday-october-28th-2009/#comment-16551</guid>
		<description>Hi Jay. Bay Street is looking for a solution to the currency risk issue for investors dealing with investments valued below $100,000. Stay tuned for more developments.</description>
		<content:encoded><![CDATA[<p>Hi Jay. Bay Street is looking for a solution to the currency risk issue for investors dealing with investments valued below $100,000. Stay tuned for more developments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/28/tech-talk-for-wednesday-october-28th-2009/comment-page-1/#comment-16550</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Fri, 30 Oct 2009 00:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/28/tech-talk-for-wednesday-october-28th-2009/#comment-16550</guid>
		<description>Hi Roy. Just confirming that the Agriculture sector recently has outperform the market (both the TSX Composite Index and the S&amp;P 500 Index). Unfortunately outperforming the market when the market is moving lower is like kissing your sister. It may be pleasant, but not exciting. Investors holding Ag stocks and ETFs should continue to hold until near the end of the period of seasonal strength in December.</description>
		<content:encoded><![CDATA[<p>Hi Roy. Just confirming that the Agriculture sector recently has outperform the market (both the TSX Composite Index and the S&amp;P 500 Index). Unfortunately outperforming the market when the market is moving lower is like kissing your sister. It may be pleasant, but not exciting. Investors holding Ag stocks and ETFs should continue to hold until near the end of the period of seasonal strength in December.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

