<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tech Talk for Friday October 30th 2009</title>
	<atom:link href="http://www.timingthemarket.ca/techtalk/2009/10/30/tech-talk-for-friday-october-30th-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timingthemarket.ca/techtalk/2009/10/30/tech-talk-for-friday-october-30th-2009/</link>
	<description>Completely free seasonality, fundamental and technical analysis of the stock markets from a certified market leader.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:20:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/30/tech-talk-for-friday-october-30th-2009/comment-page-1/#comment-16655</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Sat, 31 Oct 2009 15:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/30/tech-talk-for-friday-october-30th-2009/#comment-16655</guid>
		<description>Hi Dan. RIM in Canadian Dollars could &quot;fill the gap&quot; implying downside risk to $61 Cdn.</description>
		<content:encoded><![CDATA[<p>Hi Dan. RIM in Canadian Dollars could &#8220;fill the gap&#8221; implying downside risk to $61 Cdn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/30/tech-talk-for-friday-october-30th-2009/comment-page-1/#comment-16654</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Sat, 31 Oct 2009 15:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/30/tech-talk-for-friday-october-30th-2009/#comment-16654</guid>
		<description>Hi Eve. Stay tuned for a full evaluation in Monday&#039;s Tech Talk.</description>
		<content:encoded><![CDATA[<p>Hi Eve. Stay tuned for a full evaluation in Monday&#8217;s Tech Talk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eve</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/30/tech-talk-for-friday-october-30th-2009/comment-page-1/#comment-16618</link>
		<dc:creator>Eve</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/30/tech-talk-for-friday-october-30th-2009/#comment-16618</guid>
		<description>Hi Don,

Where do you see the TSX going to?  It&#039;s already below its 100 day ma, do you see it going to its 200 day ma?  Where do you see it going next week?

Thanks Don!

Eveline</description>
		<content:encoded><![CDATA[<p>Hi Don,</p>
<p>Where do you see the TSX going to?  It&#8217;s already below its 100 day ma, do you see it going to its 200 day ma?  Where do you see it going next week?</p>
<p>Thanks Don!</p>
<p>Eveline</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/30/tech-talk-for-friday-october-30th-2009/comment-page-1/#comment-16617</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 30 Oct 2009 15:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/30/tech-talk-for-friday-october-30th-2009/#comment-16617</guid>
		<description>Hi Don, First thanks for all your efforts with this blog, it is much appreciated. What&#039;s your technical view on rim.to at this point and will seasonal influence come into play this year? Seems to be floating in no mans lands with no bottom in sight. I&#039;ll look forward to your next bnn appearance.</description>
		<content:encoded><![CDATA[<p>Hi Don, First thanks for all your efforts with this blog, it is much appreciated. What&#8217;s your technical view on rim.to at this point and will seasonal influence come into play this year? Seems to be floating in no mans lands with no bottom in sight. I&#8217;ll look forward to your next bnn appearance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/30/tech-talk-for-friday-october-30th-2009/comment-page-1/#comment-16614</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/30/tech-talk-for-friday-october-30th-2009/#comment-16614</guid>
		<description>Hi Jan. Support levels for HXD are at $12.86 and $13.02. In addition, its 50 day moving average at $13.98 is a possible support level. Stops normally are placed just below support levels.</description>
		<content:encoded><![CDATA[<p>Hi Jan. Support levels for HXD are at $12.86 and $13.02. In addition, its 50 day moving average at $13.98 is a possible support level. Stops normally are placed just below support levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Mohammed</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/30/tech-talk-for-friday-october-30th-2009/comment-page-1/#comment-16613</link>
		<dc:creator>Jan Mohammed</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/30/tech-talk-for-friday-october-30th-2009/#comment-16613</guid>
		<description>Hi Don, bought HXD at $15 in early Sept, P/F shows double bottom, and expect to make $16.50, going to Mexico on Monday, HXD currently $14.50, where would you put a stop. I dont wish to trade ,prefer to do it automatically. Thanks for all your wonderful advice. Jan.</description>
		<content:encoded><![CDATA[<p>Hi Don, bought HXD at $15 in early Sept, P/F shows double bottom, and expect to make $16.50, going to Mexico on Monday, HXD currently $14.50, where would you put a stop. I dont wish to trade ,prefer to do it automatically. Thanks for all your wonderful advice. Jan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/30/tech-talk-for-friday-october-30th-2009/comment-page-1/#comment-16612</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/30/tech-talk-for-friday-october-30th-2009/#comment-16612</guid>
		<description>Hi GregDS. Several seasonal trades that come in at this time of year are lining up, but technicals are not there yet. Stay tuned.</description>
		<content:encoded><![CDATA[<p>Hi GregDS. Several seasonal trades that come in at this time of year are lining up, but technicals are not there yet. Stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg DS</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/30/tech-talk-for-friday-october-30th-2009/comment-page-1/#comment-16611</link>
		<dc:creator>Greg DS</dc:creator>
		<pubDate>Fri, 30 Oct 2009 12:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/30/tech-talk-for-friday-october-30th-2009/#comment-16611</guid>
		<description>I miss Don&#039;s &quot;what to do now&quot; (no offence to other contributors - but I&#039;m here for Don). I&#039;m lost here Don...throw us a bone!!

GDS</description>
		<content:encoded><![CDATA[<p>I miss Don&#8217;s &#8220;what to do now&#8221; (no offence to other contributors &#8211; but I&#8217;m here for Don). I&#8217;m lost here Don&#8230;throw us a bone!!</p>
<p>GDS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/30/tech-talk-for-friday-october-30th-2009/comment-page-1/#comment-16608</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 30 Oct 2009 11:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/30/tech-talk-for-friday-october-30th-2009/#comment-16608</guid>
		<description>How significant is yesterday&#039;s lack of volume, as mentioned in &quot;By the Numbers&quot; from last night? And to my fellow readers - I wouldn&#039;t rush into too much buying. Take a look at this morning&#039;s blog by &#039;Humble Student of the Markets&#039;. (Just Google that.)</description>
		<content:encoded><![CDATA[<p>How significant is yesterday&#8217;s lack of volume, as mentioned in &#8220;By the Numbers&#8221; from last night? And to my fellow readers &#8211; I wouldn&#8217;t rush into too much buying. Take a look at this morning&#8217;s blog by &#8216;Humble Student of the Markets&#8217;. (Just Google that.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gary</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/30/tech-talk-for-friday-october-30th-2009/comment-page-1/#comment-16607</link>
		<dc:creator>gary</dc:creator>
		<pubDate>Fri, 30 Oct 2009 11:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/30/tech-talk-for-friday-october-30th-2009/#comment-16607</guid>
		<description>Ok you are the bears I get it. I have been hanging around with you guys for a long time in hibernation. I&#039;m hungry and need to get out in this market. Is it ok if I go out now and snack a little on oily foods with a few gold nuggets?  The weather charts sure looked good for XEG and XMA on Wedenday. 
Thanks for a great technical outlook. I enjoy the morning read. 
Cheers, Gary J.</description>
		<content:encoded><![CDATA[<p>Ok you are the bears I get it. I have been hanging around with you guys for a long time in hibernation. I&#8217;m hungry and need to get out in this market. Is it ok if I go out now and snack a little on oily foods with a few gold nuggets?  The weather charts sure looked good for XEG and XMA on Wedenday.<br />
Thanks for a great technical outlook. I enjoy the morning read.<br />
Cheers, Gary J.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

