Looks to me like the Bears are trying to outshine the Bulls. What a doozy! The bulls put up some pretty amazing numbers yesterday, but the bears were able to push it over the top, or is that over the edge.
Of the 672 stocks analyzed on the S&P 500 and TSE, 48 advanced, 618 declined and the remaining 6 are still trying to look up the definition for “doozy”. Just slightly over 81% had losses greater than 1%. Yesterday the volumes may have been down, well they have certainly gone up today, by 15.3% Looks like investors were scared away by the Halloween frights!
Today’s report highlights all of the stocks that had trading volumes greater than 1.5 Million and made a Bullish Moving Average Crossover with respect to MACD.
Highlighting: KELLOGG CO (NYSE:K), MOTOROLA INC (NYSE:MOT), Symantec Corporation (NASDAQ:SYMC), BCE INC COM NPV (TSE:BCE), TELUS CORPORATION COM NPV (TSE:T)
| KELLOGG CO (K) | ||||||||
| 51.54 | + 0.16 (0.31%) | |||||||
| Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 | ||||
| 50.73 | 51.13 | 51.86 | 52.26 | 52.99 | ||||
| Support & Resistance Analysis | Neutral | |||||||
| MACD Analysis | Positive/Increasing | MACD | ||||||
| MACD vs. Signal | Bullish MA Crossover | 0.594 | ||||||
| RSI Analysis | Bullish | RSI | ||||||
| Stochastic (Fast) Analysis | Bearish Crossover | 69.177 | ||||||
| 50-Day MA Analysis | Above 50-Day MA | %K (fast) | ||||||
| 200-Day MA Analysis | Above 200-Day MA | 68.293 | ||||||
| Critical Level Analysis | Broke Above Previous Trend | |||||||
| KELLOGG CO (K) Seasonality | ||||||||
| Analysis has revealed that with a buy date of March 7 and a sell date of December 26, investors have benefited from a total return of 927.84% over the last 20 years. This scenario has shown positive results in 15 of those periods. | ||||||||
| Conversely, the best return over the maximum number of positive periods reveals a buy date of March 27 and a sell date of August 7, producing a total return over the same 20-year range of 280.17% with positive results in 18 of those periods. | ||||||||
| The buy and hold return for the past 20 years was 385.77%. | ||||||||
| News Headlines for KELLOGG CO (K) | ||||||||
Point of View | Credit Feast And Famine (at Forbes.com) - Fri, 12 Mar 2010 Ex-Kellogg CEO not seeking to run another foodmaker (at Reuters) - Thu, 11 Mar 2010 [$$] Wal-Mart Move May Squeeze Supermarkets (at Barrons.com) - Wed, 10 Mar 2010 |
||||||||
| MOTOROLA INC (MOT) | ||||||||
| 8.57 | -0.17 (-1.95%) | |||||||
| Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 | ||||
| 8.23 | 8.40 | 8.67 | 8.84 | 9.11 | ||||
| Support & Resistance Analysis | Neutral | |||||||
| MACD Analysis | Positive/Increasing | MACD | ||||||
| MACD vs. Signal | Bullish MA Crossover | 0.032 | ||||||
| RSI Analysis | Above 50 | RSI | ||||||
| Stochastic (Fast) Analysis | Bearish Crossover | 55.361 | ||||||
| 50-Day MA Analysis | Above 50-Day MA | %K (fast) | ||||||
| 200-Day MA Analysis | Above 200-Day MA | 68.254 | ||||||
| Critical Level Analysis | ||||||||
| MOTOROLA INC (MOT) Seasonality | ||||||||
| Analysis has revealed that with a buy date of December 19 and a sell date of August 14, investors have benefited from a total return of 1123.17% over the last 20 years. This scenario has shown positive results in 13 of those periods. | ||||||||
| Conversely, the best return over the maximum number of positive periods reveals a buy date of March 20 and a sell date of May 22, producing a total return over the same 20-year range of 321.9% with positive results in 17 of those periods. | ||||||||
| The buy and hold return for the past 20 years was 153.55%. | ||||||||
| News Headlines for MOTOROLA INC (MOT) | ||||||||
Motorola's Jha gets $3.77M in 2009, accepts bonus (AP) - Fri, 12 Mar 2010 Motorola co-CEOs see compensation fall in 2009 (at MarketWatch) - Fri, 12 Mar 2010 Eight Ways Apple Could Botch iPhone Multitasking (at Minyanville.com) - Fri, 12 Mar 2010 |
||||||||
| Symantec Corporation (SYMC) | ||||||||
| 17.58 | -0.16 (-0.9%) | |||||||
| Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 | ||||
| 17.22 | 17.40 | 17.70 | 17.88 | 18.18 | ||||
| Support & Resistance Analysis | Neutral | |||||||
| MACD Analysis | Positive/Increasing | MACD | ||||||
| MACD vs. Signal | Bullish MA Crossover | 0.254 | ||||||
| RSI Analysis | Above 50 | RSI | ||||||
| Stochastic (Fast) Analysis | Overbought and Declining | 62.080 | ||||||
| 50-Day MA Analysis | Above 50-Day MA | %K (fast) | ||||||
| 200-Day MA Analysis | Above 200-Day MA | 81.897 | ||||||
| Critical Level Analysis | Broke Above Previous Trend | |||||||
| Symantec Corporation (SYMC) Seasonality | ||||||||
| Analysis has revealed that with a buy date of July 11 and a sell date of June 5, investors have benefited from a total return of 4246.62% over the last 15 years. This scenario has shown positive results in 11 of those periods. | ||||||||
| Conversely, the best return over the maximum number of positive periods reveals a buy date of February 20 and a sell date of June 5, producing a total return over the same 15-year range of 416.51% with positive results in 14 of those periods. | ||||||||
| The buy and hold return for the past 15 years was 688.34%. | ||||||||
| News Headlines for Symantec Corporation (SYMC) | ||||||||
Digital River stock jumps on analyst report (at bizjournals.com) - Fri, 12 Mar 2010 Elliott Denies It Plans to Sell Novell Units (at The New York Times) - Thu, 11 Mar 2010 Initiating Symantec with Neutral (Zacks.com) - Thu, 11 Mar 2010 |
||||||||
| BCE INC COM NPV (BCE.TO) | ||||||||
| 25.89 | + 0.29 (1.13%) | |||||||
| Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 | ||||
| 25.42 | 25.65 | 25.95 | 26.18 | 26.48 | ||||
| Support & Resistance Analysis | Broke Upr Resistance (2) | |||||||
| MACD Analysis | Negative/Increasing | MACD | ||||||
| MACD vs. Signal | Bullish MA Crossover | -0.148 | ||||||
| RSI Analysis | Bullish Centerline Crossover | RSI | ||||||
| Stochastic (Fast) Analysis | Neutral | 51.601 | ||||||
| 50-Day MA Analysis | Below 50-Day MA | %K (fast) | ||||||
| 200-Day MA Analysis | Above 200-Day MA | 70.085 | ||||||
| Critical Level Analysis | ||||||||
| BCE INC COM NPV (BCE.TO) Seasonality | ||||||||
| The best return over the maximum number of positive periods reveals a buy date of May 22 and a sell date of August 21, producing a total return over the same 10-year range of 88.84% with positive results in 10 of those periods. | ||||||||
| The buy and hold return for the past 10 years was 61.01%. | ||||||||
| News Headlines for BCE INC COM NPV (BCE.TO) | ||||||||
Sidney Crosby donates gold medal winnings to charity - Bell Canada matches donation to the Sidney Crosby Foundation (CNW Group) - Wed, 10 Mar 2010 CANADA STOCKS-Resources may prop up TSX, BCE in focus (at Reuters) - Mon, 8 Mar 2010 BCE shares my rise 10 pct in next year-Barron's (at Reuters) - Sun, 7 Mar 2010 |
||||||||
| TELUS CORPORATION COM NPV (T.TO) | ||||||||
| 33.99 | + 1.14 (3.47%) | |||||||
| Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 | ||||
| 32.85 | 33.42 | 33.71 | 34.28 | 34.57 | ||||
| Support & Resistance Analysis | Broke Upr Resistance (2) | |||||||
| MACD Analysis | Negative/Increasing | MACD | ||||||
| MACD vs. Signal | Bullish MA Crossover | -0.169 | ||||||
| RSI Analysis | Bullish Centerline Crossover | RSI | ||||||
| Stochastic (Fast) Analysis | Increasingly Overbought | 56.207 | ||||||
| 50-Day MA Analysis | Above 50-Day MA | %K (fast) | ||||||
| 200-Day MA Analysis | Above 200-Day MA | 96.933 | ||||||
| Critical Level Analysis | ||||||||
| TELUS CORPORATION COM NPV (T.TO) Seasonality | ||||||||
| Analysis has revealed that with a buy date of July 25 and a sell date of January 2, investors have benefited from a total return of 254.02% over the last 10 years. This scenario has shown positive results in 5 of those periods. | ||||||||
| Conversely, the best return over the maximum number of positive periods reveals a buy date of August 28 and a sell date of October 30, producing a total return over the same 10-year range of 56.82% with positive results in 9 of those periods. | ||||||||
| The buy and hold return for the past 10 years was 34.67%. | ||||||||
| News Headlines for TELUS CORPORATION COM NPV (T.TO) | ||||||||
TELUS renews expiring shareholder rights plan (CNW Group) - Fri, 12 Mar 2010 TELUS to offer the Android-powered MOTOROLA BACKFLIP with MOTOBLUR (CNW Group) - Thu, 4 Mar 2010 UPDATE - Canada may consider foreign control of telecoms (at Reuters) - Wed, 3 Mar 2010 |
||||||||
| Tech Talk – By The Numbers is a supplement to current offerings from TimingTheMarket.ca and will be offered by Mr. Vialoux following each trading day. | ||||||||
| Disclosure: Mr. Vialoux does not own securities mentioned in this report. | ||||||||
| Disclaimer: Comments and opinions offered in this report at www.timingthemarket.ca are for information only. They should not be considered as advice to purchase or to sell mentioned securities. | ||||||||
| Data offered in this report is believed to be accurate, but is not guaranteed. | ||||||||
Download Link for all stocks:
Tags - Previous posts for stock ticker: BCE.TO, K, MOT, SYMC, T.TO




October 30th, 2009 at 10:37 pm
As an addendum, a 10-year seasonality study was performed for Motorola on the 19th of October. Both studies reveal strength around the end of August.
October 31st, 2009 at 6:40 am
Fundamentals for MOT are also good: Cliq is receiving good reviews, Droid is receiving even better reception.