As we all sit back and watch Warren Buffett play his little game of Monopoly by buying up all the railroads, the rest of the players try to dodge the losses over fears of having to pay high rent.
Of the 672 stocks analyzed on the S&P 500 and TSE, 444 advanced, 220 declined, and the remaining 8 got sent to jail without passing Go. Trading volumes are down another 8% on the day, but the average gain was a respectable 1.08%. The number of stocks listed as Oversold according to stochastics remains large at 31.7%. The market certainly hasn’t hit a rock bottom, but the upside potential is certainly better than landing on Free Parking.
Today’s report highlights all of the stocks that Broke Upper Resistance, made a Bullish Moving Average Crossover, made a Bullish Centerline Crossover with respect to RSI AND Broke Above Previous Trend.
Highlighting: BARRICK GOLD CORP COM NPV (TSE:ABX), IAMGOLD CORP COM NPV (TSE:IMG), MINEFINDERS CORP COM NPV (TSE:MFL)
| BARRICK GOLD CORP COM NPV (ABX.TO) | ||||||||
| 41.97 | + 2.58 (6.55%) | |||||||
| Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 | ||||
| 37.81 | 39.89 | 40.93 | 43.01 | 44.05 | ||||
| Support & Resistance Analysis | Broke Upr Resistance (2) | |||||||
| MACD Analysis | Negative/Increasing | MACD | ||||||
| MACD vs. Signal | Bullish MA Crossover | -0.091 | ||||||
| RSI Analysis | Bullish Centerline Crossover | RSI | ||||||
| Stochastic (Fast) Analysis | Increasingly Overbought | 60.436 | ||||||
| 50-Day MA Analysis | Above 50-Day MA | %K (fast) | ||||||
| 200-Day MA Analysis | Above 200-Day MA | 100.000 | ||||||
| Critical Level Analysis | Broke Above Previous Trend | |||||||
| BARRICK GOLD CORP COM NPV (ABX.TO) Seasonality | ||||||||
| Analysis has revealed that with a buy date of October 27 and a sell date of February 22, investors have benefited from a total return of 347.95% over the last 10 years. This scenario has shown positive results in 9 of those periods. | ||||||||
| Conversely, the best return over the maximum number of positive periods reveals a buy date of November 14 and a sell date of February 10, producing a total return over the same 10-year range of 249.88% with positive results in 10 of those periods. | ||||||||
| The buy and hold return for the past 10 years was 65.17%. | ||||||||
| News Headlines for BARRICK GOLD CORP COM NPV (ABX.TO) | ||||||||
CANADA STOCKS-Golds lift TSX in uncertain session - Tue, 31 Aug 2010 Gold Rallying to $1,500 as Soros's Bubble Inflates - Tue, 31 Aug 2010 Barrick Announces Redemption of 2.75% Convertible Senior Debentures - Thu, 26 Aug 2010 |
||||||||
| IAMGOLD CORP COM NPV (IMG.TO) | ||||||||
| 16.12 | + 1.81 (12.65%) | |||||||
| Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 | ||||
| 13.23 | 14.67 | 15.40 | 16.84 | 17.57 | ||||
| Support & Resistance Analysis | Broke Upr Resistance (2) | |||||||
| MACD Analysis | Bullish Centreline Crossover | MACD | ||||||
| MACD vs. Signal | Bullish MA Crossover | 0.006 | ||||||
| RSI Analysis | Bullish Centerline Crossover | RSI | ||||||
| Stochastic (Fast) Analysis | Increasingly Overbought | 61.843 | ||||||
| 50-Day MA Analysis | Above 50-Day MA | %K (fast) | ||||||
| 200-Day MA Analysis | Above 200-Day MA | 100.000 | ||||||
| Critical Level Analysis | Broke Above Previous Trend | |||||||
| IAMGOLD CORP COM NPV (IMG.TO) Seasonality | ||||||||
| Analysis has revealed that with a buy date of October 27 and a sell date of September 22, investors have benefited from a total return of 1121.94% over the last 10 years. This scenario has shown positive results in 5 of those periods. | ||||||||
| Conversely, the best return over the maximum number of positive periods reveals a buy date of July 27 and a sell date of January 23, producing a total return over the same 10-year range of 567.49% with positive results in 9 of those periods. | ||||||||
| The buy and hold return for the past 10 years was 364.55%. | ||||||||
| News Headlines for IAMGOLD CORP COM NPV (IMG.TO) | ||||||||
NYSE stocks posting largest percentage decreases - Wed, 01 Sep 2010 IAMGOLD Achieves Commercial Production at Essakane Effective July 16, 2010 - Thu, 19 Aug 2010 Iamgold's 2Q profit falls on lower production - Wed, 11 Aug 2010 |
||||||||
| MINEFINDERS CORP COM NPV (MFL.TO) | ||||||||
| 11.16 | + 0.97 (9.52%) | |||||||
| Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 | ||||
| 9.61 | 10.38 | 10.86 | 11.63 | 12.11 | ||||
| Support & Resistance Analysis | Broke Upr Resistance (2) | |||||||
| MACD Analysis | Bullish Centreline Crossover | MACD | ||||||
| MACD vs. Signal | Bullish MA Crossover | 0.027 | ||||||
| RSI Analysis | Bullish Centerline Crossover | RSI | ||||||
| Stochastic (Fast) Analysis | Increasingly Overbought | 61.381 | ||||||
| 50-Day MA Analysis | Above 50-Day MA | %K (fast) | ||||||
| 200-Day MA Analysis | Above 200-Day MA | 89.241 | ||||||
| Critical Level Analysis | Broke Above Previous Trend | |||||||
| MINEFINDERS CORP COM NPV (MFL.TO) Seasonality | ||||||||
| Analysis has revealed that with a buy date of September 11 and a sell date of June 8, investors have benefited from a total return of 4650.87% over the last 10 years. This scenario has shown positive results in 8 of those periods. | ||||||||
| Conversely, the best return over the maximum number of positive periods reveals a buy date of September 11 and a sell date of March 12, producing a total return over the same 10-year range of 2845.88% with positive results in 10 of those periods. | ||||||||
| The buy and hold return for the past 10 years was 1074.74%. | ||||||||
| News Headlines for MINEFINDERS CORP COM NPV (MFL.TO) | ||||||||
Minefinders Discovers New Mineralized Zone at the Dolores Mine - Thu, 19 Aug 2010 Minefinders Announces Second Quarter 2010 Financial and Operating Results and Management Appointments - Wed, 04 Aug 2010 Minefinders to Release Second Quarter 2010 Results on August 4; Investor Conference Call to Follow on August 5 - Tue, 20 Jul 2010 |
||||||||
| Tech Talk – By The Numbers is a supplement to current offerings from TimingTheMarket.ca and will be offered by Mr. Vialoux following each trading day. | ||||||||
| Disclosure: Mr. Vialoux does not own securities mentioned in this report. | ||||||||
| Disclaimer: Comments and opinions offered in this report at www.timingthemarket.ca are for information only. They should not be considered as advice to purchase or to sell mentioned securities. | ||||||||
| Data offered in this report is believed to be accurate, but is not guaranteed. | ||||||||
Download Link for all stocks:
| Sponsored By... |
|
|
Tags - Previous posts for stock ticker: ABX.TO, IMG.TO, MFL.TO



ShareThis


Recent Comments