<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tech Talk for Tuesday November 3rd 2009</title>
	<atom:link href="http://www.timingthemarket.ca/techtalk/2009/11/03/tech-talk-for-tuesday-november-3rd-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timingthemarket.ca/techtalk/2009/11/03/tech-talk-for-tuesday-november-3rd-2009/</link>
	<description>Completely free seasonality, fundamental and technical analysis of the stock markets from a certified market leader.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:20:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/11/03/tech-talk-for-tuesday-november-3rd-2009/comment-page-1/#comment-16821</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 04 Nov 2009 06:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/11/03/tech-talk-for-tuesday-november-3rd-2009/#comment-16821</guid>
		<description>Hi Don
I notice that the US dollar chart has formed a Falling Wedge pattern.
Does this typically suggest a trend reversal if it breaches upper resistance?
If US$ rises, what are implications for Canadian stocks?</description>
		<content:encoded><![CDATA[<p>Hi Don<br />
I notice that the US dollar chart has formed a Falling Wedge pattern.<br />
Does this typically suggest a trend reversal if it breaches upper resistance?<br />
If US$ rises, what are implications for Canadian stocks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roy</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/11/03/tech-talk-for-tuesday-november-3rd-2009/comment-page-1/#comment-16820</link>
		<dc:creator>roy</dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/11/03/tech-talk-for-tuesday-november-3rd-2009/#comment-16820</guid>
		<description>Hello Don
RIMM was downgraded to sell last week, yet it had a big day today.  Does it mean it is oversold and time to get in on the CDN side?
Also, you mentioned that AGU has support at the 50 and 200 around 50 dollars, yet there is downside of about 6% in the markets, so is there a possibility that it could break through the 50 and the 200 on that much of a pullback and then those two levels would become resistance?  Thanks.</description>
		<content:encoded><![CDATA[<p>Hello Don<br />
RIMM was downgraded to sell last week, yet it had a big day today.  Does it mean it is oversold and time to get in on the CDN side?<br />
Also, you mentioned that AGU has support at the 50 and 200 around 50 dollars, yet there is downside of about 6% in the markets, so is there a possibility that it could break through the 50 and the 200 on that much of a pullback and then those two levels would become resistance?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/11/03/tech-talk-for-tuesday-november-3rd-2009/comment-page-1/#comment-16816</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Wed, 04 Nov 2009 02:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/11/03/tech-talk-for-tuesday-november-3rd-2009/#comment-16816</guid>
		<description>Hi Mark. More on the gold/dollar swap. The IMF will receive U.S. Dollars. It already  has pledged to distribute these dollars to developing nations that have been hurt by the recession. The distribution likely will be connected to a deal to be finalized at the Copenhagen climate conference.</description>
		<content:encoded><![CDATA[<p>Hi Mark. More on the gold/dollar swap. The IMF will receive U.S. Dollars. It already  has pledged to distribute these dollars to developing nations that have been hurt by the recession. The distribution likely will be connected to a deal to be finalized at the Copenhagen climate conference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/11/03/tech-talk-for-tuesday-november-3rd-2009/comment-page-1/#comment-16815</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Wed, 04 Nov 2009 02:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/11/03/tech-talk-for-tuesday-november-3rd-2009/#comment-16815</guid>
		<description>Hi Mark. Street talk suggests that India bought the gold as a way to diversify its international exchange reserve. The way it will pay for the gold is to substitute existing Dollar reserves for the gold.</description>
		<content:encoded><![CDATA[<p>Hi Mark. Street talk suggests that India bought the gold as a way to diversify its international exchange reserve. The way it will pay for the gold is to substitute existing Dollar reserves for the gold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/11/03/tech-talk-for-tuesday-november-3rd-2009/comment-page-1/#comment-16814</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Wed, 04 Nov 2009 02:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/11/03/tech-talk-for-tuesday-november-3rd-2009/#comment-16814</guid>
		<description>Hi SKS. Suncor held just above support on an interday basis in Canadian Dollars. Next possible support is at its 200 day moving average at $32.85.</description>
		<content:encoded><![CDATA[<p>Hi SKS. Suncor held just above support on an interday basis in Canadian Dollars. Next possible support is at its 200 day moving average at $32.85.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/11/03/tech-talk-for-tuesday-november-3rd-2009/comment-page-1/#comment-16813</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Wed, 04 Nov 2009 02:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/11/03/tech-talk-for-tuesday-november-3rd-2009/#comment-16813</guid>
		<description>Hi LLL. An update on the Technology sector is offered in tomorrow&#039;s Tech Talk.</description>
		<content:encoded><![CDATA[<p>Hi LLL. An update on the Technology sector is offered in tomorrow&#8217;s Tech Talk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/11/03/tech-talk-for-tuesday-november-3rd-2009/comment-page-1/#comment-16812</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Wed, 04 Nov 2009 02:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/11/03/tech-talk-for-tuesday-november-3rd-2009/#comment-16812</guid>
		<description>Hi Richard. Technical picture for Arcelor Mittal is mixed at best. The stock is trading near the bottom of a four month trading range. Strength relative to the S&amp;P 500 Index has been neutral during the past four months. Short term momentum indicators are oversold.</description>
		<content:encoded><![CDATA[<p>Hi Richard. Technical picture for Arcelor Mittal is mixed at best. The stock is trading near the bottom of a four month trading range. Strength relative to the S&amp;P 500 Index has been neutral during the past four months. Short term momentum indicators are oversold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/11/03/tech-talk-for-tuesday-november-3rd-2009/comment-page-1/#comment-16811</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/11/03/tech-talk-for-tuesday-november-3rd-2009/#comment-16811</guid>
		<description>Buy/selling in the next wave. I&#039;d rather be the fly on the wall (small investor) then the big elephant in the room (Institutional Investors and Pension Fund Managers).</description>
		<content:encoded><![CDATA[<p>Buy/selling in the next wave. I&#8217;d rather be the fly on the wall (small investor) then the big elephant in the room (Institutional Investors and Pension Fund Managers).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/11/03/tech-talk-for-tuesday-november-3rd-2009/comment-page-1/#comment-16810</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/11/03/tech-talk-for-tuesday-november-3rd-2009/#comment-16810</guid>
		<description>Now that India and possibly China have bought the 403 tons of Gold from the IMF, don&#039;t you think that they will dump the US dollar?</description>
		<content:encoded><![CDATA[<p>Now that India and possibly China have bought the 403 tons of Gold from the IMF, don&#8217;t you think that they will dump the US dollar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SKS</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/11/03/tech-talk-for-tuesday-november-3rd-2009/comment-page-1/#comment-16807</link>
		<dc:creator>SKS</dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/11/03/tech-talk-for-tuesday-november-3rd-2009/#comment-16807</guid>
		<description>Don, Suncor broke support today and closed at $34.95. Where is entry price for Suncor. Thanks.</description>
		<content:encoded><![CDATA[<p>Don, Suncor broke support today and closed at $34.95. Where is entry price for Suncor. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

