Manitoba Telecom Services, Qwest Communications Inc, Lockheed Martin Corp – By The Numbers
Notable Stocks Add commentsLet the gains keep coming! The market is bullish yet again, with the S&P 500 index indicating a Bullish Centerline Crossover today. There was a complete shift today as number of stocks listed as Overbought quickly outweighed those listed as Oversold. The ratio of Overbought to Oversold became 2 to 1, almost the exact inverse to what was seen yesterday. On the same token, trading volumes were down almost 10% over previous day and almost three quarters of stocks had gains over one percent.
Of the 671 stocks analyzed on the S&P 500 and TSE, 585 advanced, 80 declined, and the remaining 6 were not sure which way to go. The number of stocks above their 50-day and 200-day moving averages are slowly rebounding to the levels we witnessed two or three weeks ago. Question now is whether these levels will falter once again, or muscle past to form a new trend.
Today’s report highlights all of the stocks that are below their 50-day and 200-day Moving Averages, yet made a Bullish Centerline Crossover with respect to RSI.
Highlighting: LOCKHEED MARTIN CP (NYSE:LMT), QWEST COMM INTL INC (NYSE:Q), MANITOBA TELECOM S COM NPV (TSE:MBT)
| LOCKHEED MARTIN CP (LMT) | ||||||||
| 72.86 | + 2.46 (3.49%) | |||||||
| Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 | ||||
| 69.95 | 71.41 | 72.13 | 73.59 | 74.31 | ||||
| Support & Resistance Analysis | Broke Lwr Resistance (1) | |||||||
| MACD Analysis | Negative/Increasing | MACD | ||||||
| MACD vs. Signal | Bullish MA Crossover | -1.408 | ||||||
| RSI Analysis | Bullish Centerline Crossover | RSI | ||||||
| Stochastic (Fast) Analysis | Neutral | 51.318 | ||||||
| 50-Day MA Analysis | Below 50-Day MA | %K (fast) | ||||||
| 200-Day MA Analysis | Below 200-Day MA | 54.755 | ||||||
| Critical Level Analysis | ||||||||
| LOCKHEED MARTIN CP (LMT) Seasonality | ||||||||
| Analysis has revealed that with a buy date of November 16 and a sell date of September 30, investors have benefited from a total return of 752.41% over the last 10 years. This scenario has shown positive results in 8 of those periods. | ||||||||
| Conversely, the best return over the maximum number of positive periods reveals a buy date of March 10 and a sell date of September 30, producing a total return over the same 10-year range of 605.42% with positive results in 10 of those periods. | ||||||||
| The buy and hold return for the past 10 years was 378.08%. | ||||||||
| News Headlines for LOCKHEED MARTIN CP (LMT) | ||||||||
UPDATE - John Murtha, US defense appropriations chair, dies (at Reuters) - Mon, 8 Feb 2010 Boeing's 747-8 Takes Off; 10-K Details Freighter's Red Ink (at Barrons.com) - Mon, 8 Feb 2010 Defense Industry Loses a Friend on Capitol Hill (at Forbes.com) - Mon, 8 Feb 2010 |
||||||||
| QWEST COMM INTL INC (Q) | ||||||||
| 3.61 | + 0.09 (2.56%) | |||||||
| Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 | ||||
| 3.50 | 3.55 | 3.60 | 3.65 | 3.70 | ||||
| Support & Resistance Analysis | Broke Lwr Resistance (1) | |||||||
| MACD Analysis | Negative/Increasing | MACD | ||||||
| MACD vs. Signal | Below/Thinning | -0.031 | ||||||
| RSI Analysis | Bullish Centerline Crossover | RSI | ||||||
| Stochastic (Fast) Analysis | Neutral | 50.227 | ||||||
| 50-Day MA Analysis | Below 50-Day MA | %K (fast) | ||||||
| 200-Day MA Analysis | Below 200-Day MA | 67.857 | ||||||
| Critical Level Analysis | ||||||||
| QWEST COMM INTL INC (Q) Seasonality | ||||||||
| Analysis has revealed that with a buy date of August 12 and a sell date of January 3, investors have benefited from a total return of 659.83% over the last 10 years. This scenario has shown positive results in 5 of those periods. | ||||||||
| Conversely, the best return over the maximum number of positive periods reveals a buy date of November 10 and a sell date of January 3, producing a total return over the same 10-year range of 354.45% with positive results in 10 of those periods. | ||||||||
| The buy and hold return for the past 10 years was -88.4%. | ||||||||
| News Headlines for QWEST COMM INTL INC (Q) | ||||||||
Qwest: Seeking a Buyer? (at Barrons.com) - Mon, 8 Feb 2010 Big Dividends With Regional Telecom (at Investopedia) - Thu, 4 Feb 2010 Qwest to webcast Feb. 25 NYC conference with analysts (at bizjournals.com) - Wed, 3 Feb 2010 |
||||||||
| MANITOBA TELECOM S COM NPV (MBT.TO) | ||||||||
| 32.14 | + 0.69 (2.19%) | |||||||
| Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 | ||||
| 31.23 | 31.68 | 31.94 | 32.39 | 32.65 | ||||
| Support & Resistance Analysis | Broke Upr Resistance (2) | |||||||
| MACD Analysis | Negative/Increasing | MACD | ||||||
| MACD vs. Signal | Below/Thinning | -0.179 | ||||||
| RSI Analysis | Bullish Centerline Crossover | RSI | ||||||
| Stochastic (Fast) Analysis | Neutral | 51.905 | ||||||
| 50-Day MA Analysis | Below 50-Day MA | %K (fast) | ||||||
| 200-Day MA Analysis | Below 200-Day MA | 75.000 | ||||||
| Critical Level Analysis | ||||||||
| MANITOBA TELECOM S COM NPV (MBT.TO) Seasonality | ||||||||
| Analysis has revealed that with a buy date of October 26 and a sell date of September 12, investors have benefited from a total return of 262.94% over the last 10 years. This scenario has shown positive results in 7 of those periods. | ||||||||
| Conversely, the best return over the maximum number of positive periods reveals a buy date of December 13 and a sell date of December 31, producing a total return over the same 10-year range of 46.89% with positive results in 10 of those periods. | ||||||||
| The buy and hold return for the past 10 years was 158.78%. | ||||||||
| News Headlines for MANITOBA TELECOM S COM NPV (MBT.TO) | ||||||||
UPDATE - Manitoba Telecom profit falls sharply, sales down (at Reuters) - Thu, 4 Feb 2010 Manitoba Telecom Services Inc. Reports 2009 Results and Announces 2010 Financial Outlook (CNW Group) - Thu, 4 Feb 2010 Q4 2009 Manitoba Telecom Services Earnings Release - Time Not Supplied (CCBN) - Thu, 4 Feb 2010 |
||||||||
| Tech Talk – By The Numbers is a supplement to current offerings from TimingTheMarket.ca and will be offered by Mr. Vialoux following each trading day. | ||||||||
| Disclosure: Mr. Vialoux does not own securities mentioned in this report. | ||||||||
| Disclaimer: Comments and opinions offered in this report at www.timingthemarket.ca are for information only. They should not be considered as advice to purchase or to sell mentioned securities. | ||||||||
| Data offered in this report is believed to be accurate, but is not guaranteed. | ||||||||
Download Link for all stocks:




November 8th, 2009 at 9:44 am
HI JON
CAN YOU PLEASE ANALYSE FOR SEASONALITY FOR THE STOCK-DIET-(EDIETS.COM).
I HAVE READ THAT IT’S BUY DATE IS 1 NOV AND SELL DATE IS 31 DEC.
COULD YOU PLEASE CONFIRM THESE DATES.
THANKS
NG
November 8th, 2009 at 6:36 pm
Hi Nirmal,
My analysis is consistent to what you have read, to a certain extent. Based on the 8 years of data available to do analysis on, a sell date of the very beginning of January was revealed, very close to the sell date you’ve suggested.
The period in which you would hold this investment is a bit more extended than what you are suggesting, however. A buy date of mid August has led to the maximum return under the maximum number of positive periods. So for example a buy date of August 15 and a sell date of January 2 has led to a total return over the 8 year period of 1728.88%, positive in all 8 of the years.
Alternatively, if you were to buy on November 8 and sell on January 4, you would have also experienced an 8 out of 8 positive return, however the resulting total only amounts to 667.8%, approximately a third of holding it for the longer period of time.
Just out of curiosity, what is your source?
November 9th, 2009 at 6:55 pm
Hi Jon
Thanks for your quick response.
I found this STOCK when I GOOGLED “SASONAL INVESTING”.
This is recommended by Ian Cooper on 4 Nov 09.
His Blog is http://WWW.WEALTHDAILY.COM.
I am hoping you will post more stocks tomorrow.
I read your posting every day.
Could you please post your BUY/SELL dates for
AAPL and GOOGLE some time in the future?
Please keep up the good work.
NG