<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tech Talk for Tuesday November 10th 2009</title>
	<atom:link href="http://www.timingthemarket.ca/techtalk/2009/11/10/tech-talk-for-tuesday-november-10th-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timingthemarket.ca/techtalk/2009/11/10/tech-talk-for-tuesday-november-10th-2009/</link>
	<description>Completely free seasonality, fundamental and technical analysis of the stock markets from a certified market leader.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:20:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: George</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/11/10/tech-talk-for-tuesday-november-10th-2009/comment-page-1/#comment-17203</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/11/10/tech-talk-for-tuesday-november-10th-2009/#comment-17203</guid>
		<description>Hi Don ...........any thoughts on why crude oil starts out low in the morning and increases thoughout the day , what about HOU with the daily rise then sell and repurchase HOD and ride crude down ??

Regards

George</description>
		<content:encoded><![CDATA[<p>Hi Don &#8230;&#8230;&#8230;..any thoughts on why crude oil starts out low in the morning and increases thoughout the day , what about HOU with the daily rise then sell and repurchase HOD and ride crude down ??</p>
<p>Regards</p>
<p>George</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/11/10/tech-talk-for-tuesday-november-10th-2009/comment-page-1/#comment-17088</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Wed, 11 Nov 2009 04:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/11/10/tech-talk-for-tuesday-november-10th-2009/#comment-17088</guid>
		<description>Hi Roy. That&#039;s your call. Haven&#039;t heard anything on the Street to suggest moving one way or the other.</description>
		<content:encoded><![CDATA[<p>Hi Roy. That&#8217;s your call. Haven&#8217;t heard anything on the Street to suggest moving one way or the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/11/10/tech-talk-for-tuesday-november-10th-2009/comment-page-1/#comment-17087</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Wed, 11 Nov 2009 04:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/11/10/tech-talk-for-tuesday-november-10th-2009/#comment-17087</guid>
		<description>Hi Fred. We are working on it. Hope to post both Power Point presentations on the TSFA and CSTA websites shortly after the presentation.</description>
		<content:encoded><![CDATA[<p>Hi Fred. We are working on it. Hope to post both Power Point presentations on the TSFA and CSTA websites shortly after the presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/11/10/tech-talk-for-tuesday-november-10th-2009/comment-page-1/#comment-17075</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 10 Nov 2009 22:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/11/10/tech-talk-for-tuesday-november-10th-2009/#comment-17075</guid>
		<description>Fred and Paul
Thanks for your input on CGL.UN.
1.	Any idea why it trades at a discount? Why does the market discount the value if the fund holds the bullion to generate the NAV?
2.	When it converts to an ETF (assuming it does), does the ETF price become the unit trust NAV at that date?
3.	I have some warrants from the initial subscription that I have yet to decide on exercising. Any thoughts?
Thanks 
David</description>
		<content:encoded><![CDATA[<p>Fred and Paul<br />
Thanks for your input on CGL.UN.<br />
1.	Any idea why it trades at a discount? Why does the market discount the value if the fund holds the bullion to generate the NAV?<br />
2.	When it converts to an ETF (assuming it does), does the ETF price become the unit trust NAV at that date?<br />
3.	I have some warrants from the initial subscription that I have yet to decide on exercising. Any thoughts?<br />
Thanks<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/11/10/tech-talk-for-tuesday-november-10th-2009/comment-page-1/#comment-17074</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Tue, 10 Nov 2009 22:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/11/10/tech-talk-for-tuesday-november-10th-2009/#comment-17074</guid>
		<description>You guys in Toronto get all the good stuff. Any chance of downloading Embry&#039;s and McIvity&#039;s talks at the upcoming CSTA lunch, Dec 10th, and posting it on your website for the rest of us in the hinterlands?</description>
		<content:encoded><![CDATA[<p>You guys in Toronto get all the good stuff. Any chance of downloading Embry&#8217;s and McIvity&#8217;s talks at the upcoming CSTA lunch, Dec 10th, and posting it on your website for the rest of us in the hinterlands?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roy</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/11/10/tech-talk-for-tuesday-november-10th-2009/comment-page-1/#comment-17068</link>
		<dc:creator>roy</dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/11/10/tech-talk-for-tuesday-november-10th-2009/#comment-17068</guid>
		<description>Don Would you buy PAA today, even tho earnings are tonight?</description>
		<content:encoded><![CDATA[<p>Don Would you buy PAA today, even tho earnings are tonight?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/11/10/tech-talk-for-tuesday-november-10th-2009/comment-page-1/#comment-17062</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/11/10/tech-talk-for-tuesday-november-10th-2009/#comment-17062</guid>
		<description>Hi Phil. Food at Sheraton is okay (better than average for hotel food). The best reason for attending (other than presentation from two interesting and knowledgeable characters) is the opportunity to meet lots of people with similar interests.</description>
		<content:encoded><![CDATA[<p>Hi Phil. Food at Sheraton is okay (better than average for hotel food). The best reason for attending (other than presentation from two interesting and knowledgeable characters) is the opportunity to meet lots of people with similar interests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/11/10/tech-talk-for-tuesday-november-10th-2009/comment-page-1/#comment-17061</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/11/10/tech-talk-for-tuesday-november-10th-2009/#comment-17061</guid>
		<description>Hi Richard. A relative strength chart on StockCharts.com using the following symbol: slw.to:paa.to shows that SLW currently has been outperforming PAA since July. That trend is likely to continue, but needs to be monitored from time to time.</description>
		<content:encoded><![CDATA[<p>Hi Richard. A relative strength chart on StockCharts.com using the following symbol: slw.to:paa.to shows that SLW currently has been outperforming PAA since July. That trend is likely to continue, but needs to be monitored from time to time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/11/10/tech-talk-for-tuesday-november-10th-2009/comment-page-1/#comment-17059</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/11/10/tech-talk-for-tuesday-november-10th-2009/#comment-17059</guid>
		<description>Hi Bruno. Good idea on a conference in Montreal. Will mention to Matt Caruso, president of CSTA. He is located in Montreal.</description>
		<content:encoded><![CDATA[<p>Hi Bruno. Good idea on a conference in Montreal. Will mention to Matt Caruso, president of CSTA. He is located in Montreal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/11/10/tech-talk-for-tuesday-november-10th-2009/comment-page-1/#comment-17058</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/11/10/tech-talk-for-tuesday-november-10th-2009/#comment-17058</guid>
		<description>Hi George. Just confirming that the technical requirements for entry into the seasonal play in the TSX Composite and S&amp;P 500 occurred on November 4th this year. See the Tech Talk report for November 5th for background.</description>
		<content:encoded><![CDATA[<p>Hi George. Just confirming that the technical requirements for entry into the seasonal play in the TSX Composite and S&amp;P 500 occurred on November 4th this year. See the Tech Talk report for November 5th for background.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

