<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tech Talk for Tuesday January 26th 2010</title>
	<atom:link href="http://www.timingthemarket.ca/techtalk/2010/01/26/tech-talk-for-tuesday-january-26th-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timingthemarket.ca/techtalk/2010/01/26/tech-talk-for-tuesday-january-26th-2010/</link>
	<description>Completely free seasonality, fundamental and technical analysis of the stock markets from a certified market leader.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:20:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/01/26/tech-talk-for-tuesday-january-26th-2010/comment-page-1/#comment-21763</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Thu, 28 Jan 2010 00:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/01/26/tech-talk-for-tuesday-january-26th-2010/#comment-21763</guid>
		<description>Hi Richard. Lots of Canadian energy ETFs (including leveraged ETFs). All of the ETFs providers in Canada offer product. Most actively traded energy ETF is iShares on the TSX Energy Index (XEG). Most interesting new product is the BMO Equally Weighted Energy ETF (ZEO).</description>
		<content:encoded><![CDATA[<p>Hi Richard. Lots of Canadian energy ETFs (including leveraged ETFs). All of the ETFs providers in Canada offer product. Most actively traded energy ETF is iShares on the TSX Energy Index (XEG). Most interesting new product is the BMO Equally Weighted Energy ETF (ZEO).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/01/26/tech-talk-for-tuesday-january-26th-2010/comment-page-1/#comment-21762</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Thu, 28 Jan 2010 00:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/01/26/tech-talk-for-tuesday-january-26th-2010/#comment-21762</guid>
		<description>Hi Alan. Inmet has been under significant technical pressure with higher than average volume during the past week due to downgrades by several analysts. Short term momentum indicators are significantly over sold. Next key level is its 200 day moving average at $53.04 where support is possible. Thereafter, support is at $43.66. Favourable seasonal influences coming into February will help to reduce risk. The stock has yet to show technical signs of bottoming.</description>
		<content:encoded><![CDATA[<p>Hi Alan. Inmet has been under significant technical pressure with higher than average volume during the past week due to downgrades by several analysts. Short term momentum indicators are significantly over sold. Next key level is its 200 day moving average at $53.04 where support is possible. Thereafter, support is at $43.66. Favourable seasonal influences coming into February will help to reduce risk. The stock has yet to show technical signs of bottoming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/01/26/tech-talk-for-tuesday-january-26th-2010/comment-page-1/#comment-21761</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Thu, 28 Jan 2010 00:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/01/26/tech-talk-for-tuesday-january-26th-2010/#comment-21761</guid>
		<description>Hi Richard. KO is in the consumer staple sector. Short term technical profile currently is negative (short term head and shoulders pattern). Intermediate technical profile is positive (intermediate uptrend, near support at $52.34, short term momentum indicators significantly oversold).</description>
		<content:encoded><![CDATA[<p>Hi Richard. KO is in the consumer staple sector. Short term technical profile currently is negative (short term head and shoulders pattern). Intermediate technical profile is positive (intermediate uptrend, near support at $52.34, short term momentum indicators significantly oversold).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/01/26/tech-talk-for-tuesday-january-26th-2010/comment-page-1/#comment-21760</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Thu, 28 Jan 2010 00:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/01/26/tech-talk-for-tuesday-january-26th-2010/#comment-21760</guid>
		<description>Hi Joe. UGA is an ETN that tracks gasoline. Interesting possibility. Technicals continue to look grim. It&#039;s too early to consider for a seasonal trade. A word of caution! Trading can be thin.</description>
		<content:encoded><![CDATA[<p>Hi Joe. UGA is an ETN that tracks gasoline. Interesting possibility. Technicals continue to look grim. It&#8217;s too early to consider for a seasonal trade. A word of caution! Trading can be thin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/01/26/tech-talk-for-tuesday-january-26th-2010/comment-page-1/#comment-21759</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Thu, 28 Jan 2010 00:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/01/26/tech-talk-for-tuesday-january-26th-2010/#comment-21759</guid>
		<description>Hi Joe. XME and XLB are U.S. traded ETFs that trade in U.S. Dollars. HAC is in a position to hedge these ETFs if and when they enter the fund.</description>
		<content:encoded><![CDATA[<p>Hi Joe. XME and XLB are U.S. traded ETFs that trade in U.S. Dollars. HAC is in a position to hedge these ETFs if and when they enter the fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/01/26/tech-talk-for-tuesday-january-26th-2010/comment-page-1/#comment-21717</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 27 Jan 2010 03:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/01/26/tech-talk-for-tuesday-january-26th-2010/#comment-21717</guid>
		<description>Hello Don

Are there leveraged and non-leveraged ETFs available in $CDN to play the Canadian Energy Sector ? 

Thanks,
Richard</description>
		<content:encoded><![CDATA[<p>Hello Don</p>
<p>Are there leveraged and non-leveraged ETFs available in $CDN to play the Canadian Energy Sector ? </p>
<p>Thanks,<br />
Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/01/26/tech-talk-for-tuesday-january-26th-2010/comment-page-1/#comment-21698</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/01/26/tech-talk-for-tuesday-january-26th-2010/#comment-21698</guid>
		<description>Hello,

Don, are you able to comment on Inmet (imn.to) with regard to the large drop in value since its high and also shed some light on technicals and seasonality please ?

Alan</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Don, are you able to comment on Inmet (imn.to) with regard to the large drop in value since its high and also shed some light on technicals and seasonality please ?</p>
<p>Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/01/26/tech-talk-for-tuesday-january-26th-2010/comment-page-1/#comment-21697</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/01/26/tech-talk-for-tuesday-january-26th-2010/#comment-21697</guid>
		<description>Hello Don,

Could you please give me your opinion/TA, seasonality, downside risk and upside potential for Coca Cola (KO)? Does it fall under consumer discretionary sector?

Regards,
Richard</description>
		<content:encoded><![CDATA[<p>Hello Don,</p>
<p>Could you please give me your opinion/TA, seasonality, downside risk and upside potential for Coca Cola (KO)? Does it fall under consumer discretionary sector?</p>
<p>Regards,<br />
Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/01/26/tech-talk-for-tuesday-january-26th-2010/comment-page-1/#comment-21696</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 26 Jan 2010 18:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/01/26/tech-talk-for-tuesday-january-26th-2010/#comment-21696</guid>
		<description>Hi Don,

You mentioned in yesterday&#039;s comments that the better way to play gasoline is through the futures market. How about through UGA, is it a mutual fund and not recommended ?

Thanks,
Joe</description>
		<content:encoded><![CDATA[<p>Hi Don,</p>
<p>You mentioned in yesterday&#8217;s comments that the better way to play gasoline is through the futures market. How about through UGA, is it a mutual fund and not recommended ?</p>
<p>Thanks,<br />
Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freddibuoy</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/01/26/tech-talk-for-tuesday-january-26th-2010/comment-page-1/#comment-21694</link>
		<dc:creator>Freddibuoy</dc:creator>
		<pubDate>Tue, 26 Jan 2010 18:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/01/26/tech-talk-for-tuesday-january-26th-2010/#comment-21694</guid>
		<description>Don, thank you for your comments re silver to Jeff. I have been trying to get a handle on the volatility of the precious metals. There have been two &quot;corrections&quot; since November for $GOLD, $PLAT and $SILVER.

$GOLD was down 12.35% on the first correction and 6.86% on the second.

$PLAT was down 8.55% and 7.62% respectively.

$SILVER was down 14% and 10.8%. 

As a comparison the S&amp;P 500 was also down twice (not including day to day fluctuations) the first time was 2.97% and the second was 5.1%.</description>
		<content:encoded><![CDATA[<p>Don, thank you for your comments re silver to Jeff. I have been trying to get a handle on the volatility of the precious metals. There have been two &#8220;corrections&#8221; since November for $GOLD, $PLAT and $SILVER.</p>
<p>$GOLD was down 12.35% on the first correction and 6.86% on the second.</p>
<p>$PLAT was down 8.55% and 7.62% respectively.</p>
<p>$SILVER was down 14% and 10.8%. </p>
<p>As a comparison the S&amp;P 500 was also down twice (not including day to day fluctuations) the first time was 2.97% and the second was 5.1%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

