<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tech Talk for Wednesday February 3rd 2010</title>
	<atom:link href="http://www.timingthemarket.ca/techtalk/2010/02/03/tech-talk-for-wednesday-february-3rd-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timingthemarket.ca/techtalk/2010/02/03/tech-talk-for-wednesday-february-3rd-2010/</link>
	<description>Completely free seasonality, fundamental and technical analysis of the stock markets from a certified market leader.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:20:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fred</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/02/03/tech-talk-for-wednesday-february-3rd-2010/comment-page-1/#comment-22155</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Thu, 04 Feb 2010 13:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/02/03/tech-talk-for-wednesday-february-3rd-2010/#comment-22155</guid>
		<description>Richard .. Don goes on Market Call when it&#039;s strategically interesting. Like yesterday to tell the energy and base metals story. Been following his pick for years now  ... he is a god.</description>
		<content:encoded><![CDATA[<p>Richard .. Don goes on Market Call when it&#8217;s strategically interesting. Like yesterday to tell the energy and base metals story. Been following his pick for years now  &#8230; he is a god.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe P.</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/02/03/tech-talk-for-wednesday-february-3rd-2010/comment-page-1/#comment-22141</link>
		<dc:creator>Joe P.</dc:creator>
		<pubDate>Thu, 04 Feb 2010 06:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/02/03/tech-talk-for-wednesday-february-3rd-2010/#comment-22141</guid>
		<description>Hi Don
I heard your interview tonight on BNN. I was impressed with your analysis. AT this time I am managing some of my portfolio and I think I may need some help as things seem to be getting more difficult. I seem to have trouble figuring out when to buy and sell and keep missing the targets. I don&#039;t know if you can help me and I don&#039;t know if you are a portfolio manager or just an analyst. Would you drop me a line and let me know if you can provide me with some assistance.
Thank you and hope to hear back from you soon.
Joe P.</description>
		<content:encoded><![CDATA[<p>Hi Don<br />
I heard your interview tonight on BNN. I was impressed with your analysis. AT this time I am managing some of my portfolio and I think I may need some help as things seem to be getting more difficult. I seem to have trouble figuring out when to buy and sell and keep missing the targets. I don&#8217;t know if you can help me and I don&#8217;t know if you are a portfolio manager or just an analyst. Would you drop me a line and let me know if you can provide me with some assistance.<br />
Thank you and hope to hear back from you soon.<br />
Joe P.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/02/03/tech-talk-for-wednesday-february-3rd-2010/comment-page-1/#comment-22138</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 04 Feb 2010 05:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/02/03/tech-talk-for-wednesday-february-3rd-2010/#comment-22138</guid>
		<description>Don,

In his January newsletter Brooke felt that IWM could possibly hit its target of $75 by March. Do you still see this is possible after the correction we have had ? Secondly, is XSU a better choice as opposed to IWM to play small cap seasonality ?

Joe</description>
		<content:encoded><![CDATA[<p>Don,</p>
<p>In his January newsletter Brooke felt that IWM could possibly hit its target of $75 by March. Do you still see this is possible after the correction we have had ? Secondly, is XSU a better choice as opposed to IWM to play small cap seasonality ?</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/02/03/tech-talk-for-wednesday-february-3rd-2010/comment-page-1/#comment-22137</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 04 Feb 2010 05:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/02/03/tech-talk-for-wednesday-february-3rd-2010/#comment-22137</guid>
		<description>Hello Don,

Could you please comment on Nucor(NUE) with regard to TA, seasonality and a good entry point ? Also, which do you prefer or think is a better buy, MT or NUE ? Thanks so much!

Joe</description>
		<content:encoded><![CDATA[<p>Hello Don,</p>
<p>Could you please comment on Nucor(NUE) with regard to TA, seasonality and a good entry point ? Also, which do you prefer or think is a better buy, MT or NUE ? Thanks so much!</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/02/03/tech-talk-for-wednesday-february-3rd-2010/comment-page-1/#comment-22136</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 04 Feb 2010 04:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/02/03/tech-talk-for-wednesday-february-3rd-2010/#comment-22136</guid>
		<description>Don,
You mentioned on BNN tonite that EWZ recorded a buy signal on Tuesday. Could the same be said for CBQ? Or do you see Brazil outperforming the BRIC countries? Thanks.</description>
		<content:encoded><![CDATA[<p>Don,<br />
You mentioned on BNN tonite that EWZ recorded a buy signal on Tuesday. Could the same be said for CBQ? Or do you see Brazil outperforming the BRIC countries? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/02/03/tech-talk-for-wednesday-february-3rd-2010/comment-page-1/#comment-22134</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 04 Feb 2010 04:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/02/03/tech-talk-for-wednesday-february-3rd-2010/#comment-22134</guid>
		<description>Don,

Been a while since we&#039;ve seen you on BNN, great to see you on. Wish they would have you back more often. I&#039;ll throw my question at you here since I was not able to get it through on the show. 

Between PAA, SLW or SSO, which one do you feel is a safer bet based on fundamentals and TA ? Which one has the most potential upside within the period of seasonality for silver ? The fundamentals for SSO did not look too good to me.

Regards,
Richard</description>
		<content:encoded><![CDATA[<p>Don,</p>
<p>Been a while since we&#8217;ve seen you on BNN, great to see you on. Wish they would have you back more often. I&#8217;ll throw my question at you here since I was not able to get it through on the show. </p>
<p>Between PAA, SLW or SSO, which one do you feel is a safer bet based on fundamentals and TA ? Which one has the most potential upside within the period of seasonality for silver ? The fundamentals for SSO did not look too good to me.</p>
<p>Regards,<br />
Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason P</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/02/03/tech-talk-for-wednesday-february-3rd-2010/comment-page-1/#comment-22109</link>
		<dc:creator>Jason P</dc:creator>
		<pubDate>Wed, 03 Feb 2010 19:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/02/03/tech-talk-for-wednesday-february-3rd-2010/#comment-22109</guid>
		<description>Don, 
When will you and Brooke post the holdings within HAC as of January 31st? Is there a way to view the holdings on a daily basis? Thanks.</description>
		<content:encoded><![CDATA[<p>Don,<br />
When will you and Brooke post the holdings within HAC as of January 31st? Is there a way to view the holdings on a daily basis? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heinz S</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/02/03/tech-talk-for-wednesday-february-3rd-2010/comment-page-1/#comment-22106</link>
		<dc:creator>Heinz S</dc:creator>
		<pubDate>Wed, 03 Feb 2010 19:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/02/03/tech-talk-for-wednesday-february-3rd-2010/#comment-22106</guid>
		<description>Hello Tim,
The chart claims to plot &quot;liquidity&quot;.  What is that ? If the data is not readily available it would not be of much use.  Thanks.</description>
		<content:encoded><![CDATA[<p>Hello Tim,<br />
The chart claims to plot &#8220;liquidity&#8221;.  What is that ? If the data is not readily available it would not be of much use.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freddebuoy</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/02/03/tech-talk-for-wednesday-february-3rd-2010/comment-page-1/#comment-22100</link>
		<dc:creator>Freddebuoy</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/02/03/tech-talk-for-wednesday-february-3rd-2010/#comment-22100</guid>
		<description>What is the most useful MA for volume?</description>
		<content:encoded><![CDATA[<p>What is the most useful MA for volume?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stagdeflation</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/02/03/tech-talk-for-wednesday-february-3rd-2010/comment-page-1/#comment-22095</link>
		<dc:creator>Stagdeflation</dc:creator>
		<pubDate>Wed, 03 Feb 2010 14:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/02/03/tech-talk-for-wednesday-february-3rd-2010/#comment-22095</guid>
		<description>Hi folks,

I viewed this and learnt alot from it:

Check out this contrarian commentary .. lots of technical analysis and info:

http://www.youtube.com/watch?v=H3V6Eqfl1uU&amp;feature=pyv&amp;ad=4058840680&amp;kw=contrarian%20trading</description>
		<content:encoded><![CDATA[<p>Hi folks,</p>
<p>I viewed this and learnt alot from it:</p>
<p>Check out this contrarian commentary .. lots of technical analysis and info:</p>
<p><a href="http://www.youtube.com/watch?v=H3V6Eqfl1uU&#038;feature=pyv&#038;ad=4058840680&#038;kw=contrarian%20trading" rel="nofollow">http://www.youtube.com/watch?v=H3V6Eqfl1uU&#038;feature=pyv&#038;ad=4058840680&#038;kw=contrarian%20trading</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

