<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tech Talk for Tuesday February 9th 2010</title>
	<atom:link href="http://www.timingthemarket.ca/techtalk/2010/02/09/tech-talk-for-tuesday-february-9th-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timingthemarket.ca/techtalk/2010/02/09/tech-talk-for-tuesday-february-9th-2010/</link>
	<description>Completely free seasonality, fundamental and technical analysis of the stock markets from a certified market leader.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:20:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/02/09/tech-talk-for-tuesday-february-9th-2010/comment-page-1/#comment-22541</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Wed, 10 Feb 2010 20:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/02/09/tech-talk-for-tuesday-february-9th-2010/#comment-22541</guid>
		<description>Hi Sishkon. The 12,500 level is the upside potential for the TSX Composite in 2010.</description>
		<content:encoded><![CDATA[<p>Hi Sishkon. The 12,500 level is the upside potential for the TSX Composite in 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/02/09/tech-talk-for-tuesday-february-9th-2010/comment-page-1/#comment-22540</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Wed, 10 Feb 2010 20:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/02/09/tech-talk-for-tuesday-february-9th-2010/#comment-22540</guid>
		<description>Hi Mikeyb. Platinum appears to be lining up on the charts for a second entry point within the period of seasonal strength. However, technicals are not sufficient to make that call yet.</description>
		<content:encoded><![CDATA[<p>Hi Mikeyb. Platinum appears to be lining up on the charts for a second entry point within the period of seasonal strength. However, technicals are not sufficient to make that call yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/02/09/tech-talk-for-tuesday-february-9th-2010/comment-page-1/#comment-22539</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Wed, 10 Feb 2010 20:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/02/09/tech-talk-for-tuesday-february-9th-2010/#comment-22539</guid>
		<description>Hi Michael S. One of the more interesting ways of measuring short term market sentiment is to watch short term momentum indicators. Extreme levels in Stochastics, RSI and MACD are signs that sentiment has reached an extreme level. That&#039;s when opportunity to buy and to sell are best.</description>
		<content:encoded><![CDATA[<p>Hi Michael S. One of the more interesting ways of measuring short term market sentiment is to watch short term momentum indicators. Extreme levels in Stochastics, RSI and MACD are signs that sentiment has reached an extreme level. That&#8217;s when opportunity to buy and to sell are best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sishkon</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/02/09/tech-talk-for-tuesday-february-9th-2010/comment-page-1/#comment-22506</link>
		<dc:creator>sishkon</dc:creator>
		<pubDate>Wed, 10 Feb 2010 02:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/02/09/tech-talk-for-tuesday-february-9th-2010/#comment-22506</guid>
		<description>Hi Don,

Do you still see the TSX rising to 12,500 by the end of May?</description>
		<content:encoded><![CDATA[<p>Hi Don,</p>
<p>Do you still see the TSX rising to 12,500 by the end of May?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff W.</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/02/09/tech-talk-for-tuesday-february-9th-2010/comment-page-1/#comment-22500</link>
		<dc:creator>Jeff W.</dc:creator>
		<pubDate>Tue, 09 Feb 2010 23:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/02/09/tech-talk-for-tuesday-february-9th-2010/#comment-22500</guid>
		<description>Don,

Just looking at some of my notes from a couple of months ago.... &quot;Timingthemarket predicts short-term correction in January and February to 11,500 to as low as just under 11,000. Use weakness to add to seasonal trades. A large recovery starts slowly in March.&quot;

That crystal ball of yours seems to be working fine.</description>
		<content:encoded><![CDATA[<p>Don,</p>
<p>Just looking at some of my notes from a couple of months ago&#8230;. &#8220;Timingthemarket predicts short-term correction in January and February to 11,500 to as low as just under 11,000. Use weakness to add to seasonal trades. A large recovery starts slowly in March.&#8221;</p>
<p>That crystal ball of yours seems to be working fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/02/09/tech-talk-for-tuesday-february-9th-2010/comment-page-1/#comment-22492</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/02/09/tech-talk-for-tuesday-february-9th-2010/#comment-22492</guid>
		<description>A small company you kight want to watch and read up on is CSI-T, in Gold Platinum and Palladium in Brazil . . . not a producer yet.</description>
		<content:encoded><![CDATA[<p>A small company you kight want to watch and read up on is CSI-T, in Gold Platinum and Palladium in Brazil . . . not a producer yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/02/09/tech-talk-for-tuesday-february-9th-2010/comment-page-1/#comment-22491</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/02/09/tech-talk-for-tuesday-february-9th-2010/#comment-22491</guid>
		<description>Don,

Is there a way to short sugar commodity futures in $CDN?

Thanks</description>
		<content:encoded><![CDATA[<p>Don,</p>
<p>Is there a way to short sugar commodity futures in $CDN?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikeyb</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/02/09/tech-talk-for-tuesday-february-9th-2010/comment-page-1/#comment-22482</link>
		<dc:creator>mikeyb</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/02/09/tech-talk-for-tuesday-february-9th-2010/#comment-22482</guid>
		<description>Hey Don, do you think Platinum is ready to be bought yet?</description>
		<content:encoded><![CDATA[<p>Hey Don, do you think Platinum is ready to be bought yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael S.</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/02/09/tech-talk-for-tuesday-february-9th-2010/comment-page-1/#comment-22478</link>
		<dc:creator>Michael S.</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/02/09/tech-talk-for-tuesday-february-9th-2010/#comment-22478</guid>
		<description>Hi Don,

Wondered if you could comment on the &quot;mood&quot; of the market.  Seems any good news and opening positive momentum is quickly erased, leading to later day selloffs and a negative close.  Is this reason to be concerned, any underlying danger signs with this trading action?  If nothing else, it is certainly rather frustrating!

Thanks,

Michael!</description>
		<content:encoded><![CDATA[<p>Hi Don,</p>
<p>Wondered if you could comment on the &#8220;mood&#8221; of the market.  Seems any good news and opening positive momentum is quickly erased, leading to later day selloffs and a negative close.  Is this reason to be concerned, any underlying danger signs with this trading action?  If nothing else, it is certainly rather frustrating!</p>
<p>Thanks,</p>
<p>Michael!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/02/09/tech-talk-for-tuesday-february-9th-2010/comment-page-1/#comment-22476</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/02/09/tech-talk-for-tuesday-february-9th-2010/#comment-22476</guid>
		<description>Hi Don,

Would love to have your comments and TA on Fortis (FTS.to). I hear that 2010 will be the year of good dividend play. If I remember correctly, in line with your expectations about the 2nd 1/2 of the year giving us bad markets, dividend play might be a good option. Is there a seasonality to FTS and what is a good entry point ? What value do you consider a good dividend ? 

Thank you for the great reports on Energy et al today.

Joe</description>
		<content:encoded><![CDATA[<p>Hi Don,</p>
<p>Would love to have your comments and TA on Fortis (FTS.to). I hear that 2010 will be the year of good dividend play. If I remember correctly, in line with your expectations about the 2nd 1/2 of the year giving us bad markets, dividend play might be a good option. Is there a seasonality to FTS and what is a good entry point ? What value do you consider a good dividend ? </p>
<p>Thank you for the great reports on Energy et al today.</p>
<p>Joe</p>
]]></content:encoded>
	</item>
</channel>
</rss>

