<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tech Talk for Thursday February 11th 2010</title>
	<atom:link href="http://www.timingthemarket.ca/techtalk/2010/02/11/tech-talk-for-thursday-february-11th-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timingthemarket.ca/techtalk/2010/02/11/tech-talk-for-thursday-february-11th-2010/</link>
	<description>Completely free seasonality, fundamental and technical analysis of the stock markets from a certified market leader.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:20:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael O</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/02/11/tech-talk-for-thursday-february-11th-2010/comment-page-1/#comment-22606</link>
		<dc:creator>Michael O</dc:creator>
		<pubDate>Fri, 12 Feb 2010 12:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/02/11/tech-talk-for-thursday-february-11th-2010/#comment-22606</guid>
		<description>Hi Don - I&#039;ve been watching the Presidential Chart. I&#039;m curious about two things. 1) Is there a way to calculate percentages, for example the gain from Mar31 to July 31; and 2) I&#039;m surprised it runs so strongly in June and July? Also it would be interesting to overview the current DJIA against it. Excellent Site...Thanks!!</description>
		<content:encoded><![CDATA[<p>Hi Don &#8211; I&#8217;ve been watching the Presidential Chart. I&#8217;m curious about two things. 1) Is there a way to calculate percentages, for example the gain from Mar31 to July 31; and 2) I&#8217;m surprised it runs so strongly in June and July? Also it would be interesting to overview the current DJIA against it. Excellent Site&#8230;Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/02/11/tech-talk-for-thursday-february-11th-2010/comment-page-1/#comment-22598</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 12 Feb 2010 07:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/02/11/tech-talk-for-thursday-february-11th-2010/#comment-22598</guid>
		<description>Can anyone who is knowledgeable on taxation issues tell me whether its better to hold an ETF inside or outside a TFSA ? For example, XLB, XES and so on.

Cheers,
Joe</description>
		<content:encoded><![CDATA[<p>Can anyone who is knowledgeable on taxation issues tell me whether its better to hold an ETF inside or outside a TFSA ? For example, XLB, XES and so on.</p>
<p>Cheers,<br />
Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/02/11/tech-talk-for-thursday-february-11th-2010/comment-page-1/#comment-22584</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 11 Feb 2010 19:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/02/11/tech-talk-for-thursday-february-11th-2010/#comment-22584</guid>
		<description>Hi Don,

Could you please give me TA for RIM.TO? Do you see it having a bit more potential upside between now and May? Thank you!

Joe</description>
		<content:encoded><![CDATA[<p>Hi Don,</p>
<p>Could you please give me TA for RIM.TO? Do you see it having a bit more potential upside between now and May? Thank you!</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/02/11/tech-talk-for-thursday-february-11th-2010/comment-page-1/#comment-22583</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/02/11/tech-talk-for-thursday-february-11th-2010/#comment-22583</guid>
		<description>Don,

What are the other choices for Canadian Energy ETFs besides XEG please ?

Richard</description>
		<content:encoded><![CDATA[<p>Don,</p>
<p>What are the other choices for Canadian Energy ETFs besides XEG please ?</p>
<p>Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reza Babayi</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/02/11/tech-talk-for-thursday-february-11th-2010/comment-page-1/#comment-22581</link>
		<dc:creator>Reza Babayi</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/02/11/tech-talk-for-thursday-february-11th-2010/#comment-22581</guid>
		<description>Hi Don,
Thanks in advance for your help.
I wonder if it is time to buy zeo.to now or you are expecting a pull back.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi Don,<br />
Thanks in advance for your help.<br />
I wonder if it is time to buy zeo.to now or you are expecting a pull back.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learner</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/02/11/tech-talk-for-thursday-february-11th-2010/comment-page-1/#comment-22580</link>
		<dc:creator>Learner</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/02/11/tech-talk-for-thursday-february-11th-2010/#comment-22580</guid>
		<description>About Bill Carrigan: I think he is a good analyst. Yet I am not sure it is necessary for him to throw mud at this site for last few weeks. Would it be a better continuous improvement process by absorbing others&#039; strength into own strength? Would it be more constructive to focus on others&#039; strength rather than just being critical?</description>
		<content:encoded><![CDATA[<p>About Bill Carrigan: I think he is a good analyst. Yet I am not sure it is necessary for him to throw mud at this site for last few weeks. Would it be a better continuous improvement process by absorbing others&#8217; strength into own strength? Would it be more constructive to focus on others&#8217; strength rather than just being critical?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freddebuoy</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/02/11/tech-talk-for-thursday-february-11th-2010/comment-page-1/#comment-22577</link>
		<dc:creator>Freddebuoy</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/02/11/tech-talk-for-thursday-february-11th-2010/#comment-22577</guid>
		<description>Don, re my question above, I have just found another anomaly. $SPM is trading down today while XLB is up - the fund statement for XLB states &quot;The fund invests at least 95% of assets in companies of the materials sector...&quot;. Just how does one interpret this?</description>
		<content:encoded><![CDATA[<p>Don, re my question above, I have just found another anomaly. $SPM is trading down today while XLB is up &#8211; the fund statement for XLB states &#8220;The fund invests at least 95% of assets in companies of the materials sector&#8230;&#8221;. Just how does one interpret this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freddebuoy</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/02/11/tech-talk-for-thursday-february-11th-2010/comment-page-1/#comment-22575</link>
		<dc:creator>Freddebuoy</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/02/11/tech-talk-for-thursday-february-11th-2010/#comment-22575</guid>
		<description>Don, I am curious why you have chosen XIU vs XIC for HAC. Short term, XIU seem to be in a downtrend vs XIC. Longer term XIU is more positive but has been incicating a downtrend since about November. The Perf Chart shows a clear benefit to XIC over the past year and a near wash over the past few years.

Another question, this morning, $TSX was in the green while XIC was red. (It corrected quite quickly - probably too quickly for a trade when I spotted it). Would that be a sort of arbitrage and a good opportunity? I would have taken advantage if I could have.</description>
		<content:encoded><![CDATA[<p>Don, I am curious why you have chosen XIU vs XIC for HAC. Short term, XIU seem to be in a downtrend vs XIC. Longer term XIU is more positive but has been incicating a downtrend since about November. The Perf Chart shows a clear benefit to XIC over the past year and a near wash over the past few years.</p>
<p>Another question, this morning, $TSX was in the green while XIC was red. (It corrected quite quickly &#8211; probably too quickly for a trade when I spotted it). Would that be a sort of arbitrage and a good opportunity? I would have taken advantage if I could have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/02/11/tech-talk-for-thursday-february-11th-2010/comment-page-1/#comment-22574</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Thu, 11 Feb 2010 16:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/02/11/tech-talk-for-thursday-february-11th-2010/#comment-22574</guid>
		<description>Hey Don,
When looking at energy seasonal plays you mentioned (XEG, CLO, HEU etc) should we focus on oil etfs only such as HOU or energy in general such as HEU because as mentioned before, suncor hasn&#039;t performed well and it is a major holding in the energy etfs</description>
		<content:encoded><![CDATA[<p>Hey Don,<br />
When looking at energy seasonal plays you mentioned (XEG, CLO, HEU etc) should we focus on oil etfs only such as HOU or energy in general such as HEU because as mentioned before, suncor hasn&#8217;t performed well and it is a major holding in the energy etfs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vialoux</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/02/11/tech-talk-for-thursday-february-11th-2010/comment-page-1/#comment-22573</link>
		<dc:creator>Don Vialoux</dc:creator>
		<pubDate>Thu, 11 Feb 2010 16:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/02/11/tech-talk-for-thursday-february-11th-2010/#comment-22573</guid>
		<description>Hi Roy. EWZ has an improving short term technical profile. Stochastics have recovered from below the 20% level. RSI is recovering from below the 30% level. MACD is about to record a buy signal when moving averages cross in a short term oversold level. Strength relative to the S&amp;P 500 has turned positive during the past few days. Seasonal influences are positive until the end of April.</description>
		<content:encoded><![CDATA[<p>Hi Roy. EWZ has an improving short term technical profile. Stochastics have recovered from below the 20% level. RSI is recovering from below the 30% level. MACD is about to record a buy signal when moving averages cross in a short term oversold level. Strength relative to the S&amp;P 500 has turned positive during the past few days. Seasonal influences are positive until the end of April.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

