<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Timing The Market</title>
	<atom:link href="http://www.timingthemarket.ca/techtalk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timingthemarket.ca/techtalk</link>
	<description>Completely free seasonality, fundamental and technical analysis of the stock markets from a certified market leader.</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:39:58 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Tech Talk for Friday March 12th 2010 by Yvan</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/03/12/tech-talk-for-friday-march-12th-2010-2/comment-page-1/#comment-24269</link>
		<dc:creator>Yvan</dc:creator>
		<pubDate>Fri, 12 Mar 2010 18:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/03/12/tech-talk-for-friday-march-12th-2010-2/#comment-24269</guid>
		<description>friday march 12th

Gold and US dollar fall in same way. I think is the first step for gold correction ??? What is your opinion about that.

Yvan</description>
		<content:encoded><![CDATA[<p>friday march 12th</p>
<p>Gold and US dollar fall in same way. I think is the first step for gold correction ??? What is your opinion about that.</p>
<p>Yvan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tech Talk for Friday March 12th 2010 by Eve</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/03/12/tech-talk-for-friday-march-12th-2010-2/comment-page-1/#comment-24268</link>
		<dc:creator>Eve</dc:creator>
		<pubDate>Fri, 12 Mar 2010 18:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/03/12/tech-talk-for-friday-march-12th-2010-2/#comment-24268</guid>
		<description>Hi Don,

Now that AGU.TO has broken resistance today, where do you see this stock going to before it pulls back significantly?  

Is this time of year into June, that a seasonal buy on the fertilizer stocks like AGU and POT, takes place due to it being Spring planting season for farmers?  I&#039;ve seen on the charts that AGU tends to move up during these months, so I was wondering if this is a yearly occurrence or if it just occurred during the past years I&#039;ve viewed of 2007 to 2009.

Thanks Don!

Eve</description>
		<content:encoded><![CDATA[<p>Hi Don,</p>
<p>Now that AGU.TO has broken resistance today, where do you see this stock going to before it pulls back significantly?  </p>
<p>Is this time of year into June, that a seasonal buy on the fertilizer stocks like AGU and POT, takes place due to it being Spring planting season for farmers?  I&#8217;ve seen on the charts that AGU tends to move up during these months, so I was wondering if this is a yearly occurrence or if it just occurred during the past years I&#8217;ve viewed of 2007 to 2009.</p>
<p>Thanks Don!</p>
<p>Eve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tech Talk for Friday March 12th 2010 by Amelia</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/03/12/tech-talk-for-friday-march-12th-2010-2/comment-page-1/#comment-24267</link>
		<dc:creator>Amelia</dc:creator>
		<pubDate>Fri, 12 Mar 2010 16:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/03/12/tech-talk-for-friday-march-12th-2010-2/#comment-24267</guid>
		<description>I just got stopped out of a trade with DWI.  It lost a contract with AT and T.</description>
		<content:encoded><![CDATA[<p>I just got stopped out of a trade with DWI.  It lost a contract with AT and T.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tech Talk for Friday March 12th 2010 by marc</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/03/12/tech-talk-for-friday-march-12th-2010-2/comment-page-1/#comment-24266</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Fri, 12 Mar 2010 16:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/03/12/tech-talk-for-friday-march-12th-2010-2/#comment-24266</guid>
		<description>Hey Don,
as per my previous post about DWI, could you provide some TA and thoughts? it&#039;s fallen from 13ish to 9ish in a month! it looks like we are nearing the 200 day MA. do you think it will bounce off that?</description>
		<content:encoded><![CDATA[<p>Hey Don,<br />
as per my previous post about DWI, could you provide some TA and thoughts? it&#8217;s fallen from 13ish to 9ish in a month! it looks like we are nearing the 200 day MA. do you think it will bounce off that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tech Talk for Friday March 12th 2010 by Jason</title>
		<link>http://www.timingthemarket.ca/techtalk/2010/03/12/tech-talk-for-friday-march-12th-2010-2/comment-page-1/#comment-24265</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 12 Mar 2010 16:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2010/03/12/tech-talk-for-friday-march-12th-2010-2/#comment-24265</guid>
		<description>Don, can you tell me of any ETF&#039;s in Canada or the US that track soft commodities?</description>
		<content:encoded><![CDATA[<p>Don, can you tell me of any ETF&#8217;s in Canada or the US that track soft commodities?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
