<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timing The Market &#187; ABX</title>
	<atom:link href="http://www.timingthemarket.ca/techtalk/tag/abx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timingthemarket.ca/techtalk</link>
	<description>Completely free seasonality, fundamental and technical analysis of the stock markets from a certified market leader.</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tech Talk for Thursday October 27th 2011</title>
		<link>http://www.timingthemarket.ca/techtalk/2011/10/27/tech-talk-for-thursday-october-27th-2011/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2011/10/27/tech-talk-for-thursday-october-27th-2011/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 07:00:00 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Daily Reports]]></category>
		<category><![CDATA[ABX]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[V]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2011/10/27/tech-talk-for-thursday-october-27th-2011/</guid>
		<description><![CDATA[Pre-opening Comments for Thursday October 27th &#160; U.S. equity index futures are sharply higher this morning. S&#38;P 500 futures are up 32 points in pre-opening trade. Index futures are responding to news that Europe has reached an agreement on restructuring Greece’s debt and supporting European banks that hold Greece’s debt. Index futures were unchanged following [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2011/10/27/tech-talk-for-thursday-october-27th-2011/feed/</wfw:commentRss>
		<slash:comments>241</slash:comments>
		</item>
		<item>
		<title>Tech Talk for Monday April 25th 2011</title>
		<link>http://www.timingthemarket.ca/techtalk/2011/04/25/tech-talk-for-monday-april-25th-2011/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2011/04/25/tech-talk-for-monday-april-25th-2011/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 07:00:00 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Daily Reports]]></category>
		<category><![CDATA[ABX]]></category>
		<category><![CDATA[OTEX]]></category>
		<category><![CDATA[UFS]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2011/04/25/tech-talk-for-monday-april-25th-2011/</guid>
		<description><![CDATA[Pre-opening Comments for Monday April 25th U.S. equity index futures are higher this morning. S&#38;P 500 futures are up 2 points in pre-opening markets. Index futures are responding to additional weakness in the U.S. Dollar. Commodities priced in U.S. Dollars continue to move higher. Gold gained $8.10 per ounce to another all time high. Silver [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2011/04/25/tech-talk-for-monday-april-25th-2011/feed/</wfw:commentRss>
		<slash:comments>100</slash:comments>
		</item>
		<item>
		<title>Dow Jones Industrial Average, street TRACKS Gold Trust Shares, Adobe Systems Inc and CGI Group Inc: Technical comments on equities in the news</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/11/09/dow-jones-industrial-average-street-tracks-gold-trust-shares-adobe-systems-inc-and-cgi-group-inc-technical-comments-on-equities-in-the-news/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2009/11/09/dow-jones-industrial-average-street-tracks-gold-trust-shares-adobe-systems-inc-and-cgi-group-inc-technical-comments-on-equities-in-the-news/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:17:12 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Notable Stocks]]></category>
		<category><![CDATA[ABX]]></category>
		<category><![CDATA[ADBE]]></category>
		<category><![CDATA[AGI]]></category>
		<category><![CDATA[GAM]]></category>
		<category><![CDATA[GG]]></category>
		<category><![CDATA[GIB]]></category>
		<category><![CDATA[SLW]]></category>
		<category><![CDATA[YRI]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/11/09/dow-jones-industrial-average-street-tracks-gold-trust-shares-adobe-systems-inc-and-cgi-group-inc-technical-comments-on-equities-in-the-news/</guid>
		<description><![CDATA[&#160; Dow Jones Industrial Average ($INDU &#8211; $10,170.11) News event: Breaks to a new 2009 high. Technical comment: The Dow’s intermediate uptrend was confirmed this morning on a break above resistance at 10,119.47. Short term momentum indicators continue to recover. MACD recorded a positive cross over this morning. Seasonal influences are positive until near the [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2009/11/09/dow-jones-industrial-average-street-tracks-gold-trust-shares-adobe-systems-inc-and-cgi-group-inc-technical-comments-on-equities-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

