<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timing The Market &#187; AMD</title>
	<atom:link href="http://www.timingthemarket.ca/techtalk/tag/amd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timingthemarket.ca/techtalk</link>
	<description>Completely free seasonality, fundamental and technical analysis of the stock markets from a certified market leader.</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tech Talk for Thursday September 29th 2011</title>
		<link>http://www.timingthemarket.ca/techtalk/2011/09/29/tech-talk-for-thursday-september-29th-2011/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2011/09/29/tech-talk-for-thursday-september-29th-2011/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 07:00:00 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Daily Reports]]></category>
		<category><![CDATA[AEM]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[PDS]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2011/09/29/tech-talk-for-thursday-september-29th-2011/</guid>
		<description><![CDATA[Pre-opening Comments for Thursday September 29th U.S. equity index futures are higher this morning. S&#38;P 500 futures gained 16 points in pre-opening trade. Index futures moved higher after the German government voted in favour of a bail out fund designed to stabilize European sovereign risk concerns. Index futures moved higher following release of economic news [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2011/09/29/tech-talk-for-thursday-september-29th-2011/feed/</wfw:commentRss>
		<slash:comments>166</slash:comments>
		</item>
		<item>
		<title>Tech Talk for Monday September 26th 2011</title>
		<link>http://www.timingthemarket.ca/techtalk/2011/09/26/tech-talk-for-monday-september-26th-2011/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2011/09/26/tech-talk-for-monday-september-26th-2011/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 07:00:00 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Daily Reports]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[CLX]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2011/09/26/tech-talk-for-monday-september-26th-2011/</guid>
		<description><![CDATA[Tech Talk’s Weekly ETF column Headline in the column reads, “Tech Sector ETFs enter season of strength”. Following is a link to the column: http://www.theglobeandmail.com/globe-investor/funds-and-etfs/etfs/don-vialoux/tech-sector-etfs-enter-season-of-strength/article2180283/ Pre-opening Comments for Monday September 26th U.S. equity index futures are higher this morning. S&#38;P 500 futures are up 11 points in pre-opening trade. Traders are hoping for a resolution [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2011/09/26/tech-talk-for-monday-september-26th-2011/feed/</wfw:commentRss>
		<slash:comments>133</slash:comments>
		</item>
		<item>
		<title>Tech Talk for Monday July 11th 2011</title>
		<link>http://www.timingthemarket.ca/techtalk/2011/07/11/tech-talk-for-monday-july-11th-2011/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2011/07/11/tech-talk-for-monday-july-11th-2011/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 07:00:00 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Daily Reports]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[KLAC]]></category>
		<category><![CDATA[WFM]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2011/07/11/tech-talk-for-monday-july-11th-2011/</guid>
		<description><![CDATA[Pre-opening Comments for Monday July 11th U.S. equity index futures are lower this morning. S&#38;P 500 futures are down 20 points in pre-opening trade. Investors are concerned about possible defaults of European sovereign debt. European equity markets are down 1-2%. European sovereign debt risk uncertainties helped gold and silver prices in overnight trading. Gold gained [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2011/07/11/tech-talk-for-monday-july-11th-2011/feed/</wfw:commentRss>
		<slash:comments>88</slash:comments>
		</item>
		<item>
		<title>Advanced Micro Devices Inc, BCE Inc, Hewlett-Packard Co, Wal-Mart Stores Inc and Empire Co Ltd: Technical comments on equities in today&#8217;s news</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/11/12/advanced-micro-devices-inc-bce-inc-hewlett-packard-co-wal-mart-stores-inc-and-empire-co-ltd-technical-comments-on-equities-in-todays-news/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2009/11/12/advanced-micro-devices-inc-bce-inc-hewlett-packard-co-wal-mart-stores-inc-and-empire-co-ltd-technical-comments-on-equities-in-todays-news/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:58:10 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Notable Stocks]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[BCE]]></category>
		<category><![CDATA[EMP.A]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/11/12/advanced-micro-devices-inc-bce-inc-hewlett-packard-co-wal-mart-stores-inc-and-empire-co-ltd-technical-comments-on-equities-in-todays-news/</guid>
		<description><![CDATA[&#160; Advanced Micro Devices Inc (NYSE:AMD) &#8211; $6.49 News events: Receiving $1.25 billion from Intel and settles law disputes with Intel Technical and seasonality comment: Advanced Micro Devices currently has a positive intermediate technical profile. Today, the stock broke above resistance at $6.36 to an 18 month high with exceptionally high volume. The stock remains [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2009/11/12/advanced-micro-devices-inc-bce-inc-hewlett-packard-co-wal-mart-stores-inc-and-empire-co-ltd-technical-comments-on-equities-in-todays-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

