<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timing The Market &#187; BMO</title>
	<atom:link href="http://www.timingthemarket.ca/techtalk/tag/bmo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timingthemarket.ca/techtalk</link>
	<description>Completely free seasonality, fundamental and technical analysis of the stock markets from a certified market leader.</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tech Talk for Friday July 8th 2011</title>
		<link>http://www.timingthemarket.ca/techtalk/2011/07/08/tech-talk-for-friday-july-8th-2011/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2011/07/08/tech-talk-for-friday-july-8th-2011/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 07:00:00 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Daily Reports]]></category>
		<category><![CDATA[BMO]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[TJX]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2011/07/08/tech-talk-for-friday-july-8th-2011/</guid>
		<description><![CDATA[Pre-opening Comments for Friday July 8th U.S. equity index futures moved sharply lower this morning following release of a surprisingly negative June employment report. S&#38;P 500 futures plunged 18 points in pre-opening trade. Consensus for June non-farm payrolls was 125,000. Actual was 18,000. In addition, the May nonfarm payrolls was revised down from 54,000 to [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2011/07/08/tech-talk-for-friday-july-8th-2011/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Tech Talk for Wednesday May 25th 2011</title>
		<link>http://www.timingthemarket.ca/techtalk/2011/05/25/tech-talk-for-wednesday-may-25th-2011/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2011/05/25/tech-talk-for-wednesday-may-25th-2011/#comments</comments>
		<pubDate>Wed, 25 May 2011 07:00:00 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Daily Reports]]></category>
		<category><![CDATA[AMAT]]></category>
		<category><![CDATA[BMO]]></category>
		<category><![CDATA[jnj]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2011/05/25/tech-talk-for-wednesday-may-25th-2011/</guid>
		<description><![CDATA[Pre-opening Comments for Wednesday May 25th U.S. equity index futures are lower this morning. S&#38;P 500 futures are down 6 points in pre-opening trade. Commodity prices are mixed this morning. Gold added $2.80 per ounce, silver increased $1.05 per ounce, crude oil fell $0.40 per barrel and copper gained 8 cents per lb. More evidence [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2011/05/25/tech-talk-for-wednesday-may-25th-2011/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Analog Devices Inc and Bank of Montreal: Technical Comments on Equities in Today&#8217;s News</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/11/24/analog-devices-inc-and-bank-of-montreal-technical-comments-on-equities-in-todays-news/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2009/11/24/analog-devices-inc-and-bank-of-montreal-technical-comments-on-equities-in-todays-news/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:07:55 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Notable Stocks]]></category>
		<category><![CDATA[ADI]]></category>
		<category><![CDATA[BMO]]></category>
		<category><![CDATA[DRGDF]]></category>
		<category><![CDATA[FTR]]></category>
		<category><![CDATA[LTD]]></category>
		<category><![CDATA[THC]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/11/24/analog-devices-inc-and-bank-of-montreal-technical-comments-on-equities-in-todays-news/</guid>
		<description><![CDATA[&#160; Bank of Montreal (NYSE:BMO, TSE:BMO) &#8211; $50.99, $54.11Cdn. News event: Reported higher than expected fiscal fourth quarter earnings. Technical and seasonality comment: Bank of Montreal currently has a positive intermediate technical profile. Intermediate trend is up. The stock trades above its 50 and 200 day moving averages. MACD, RSI and Stochastics are short term [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2009/11/24/analog-devices-inc-and-bank-of-montreal-technical-comments-on-equities-in-todays-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

