<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timing The Market &#187; BMS</title>
	<atom:link href="http://www.timingthemarket.ca/techtalk/tag/bms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timingthemarket.ca/techtalk</link>
	<description>Completely free seasonality, fundamental and technical analysis of the stock markets from a certified market leader.</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ford Motor Co, Target Corp, Wal Mart Stores Inc &#8211; By The Numbers</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/11/02/ford-motor-co-target-corp-wal-mart-stores-inc-by-the-numbers/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2009/11/02/ford-motor-co-target-corp-wal-mart-stores-inc-by-the-numbers/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 03:18:01 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Notable Stocks]]></category>
		<category><![CDATA[BMS]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[SC.TO]]></category>
		<category><![CDATA[TGT]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/11/02/ford-motor-co-target-corp-wal-mart-stores-inc-by-the-numbers/</guid>
		<description><![CDATA[And finally the bleeding stops.&#160;&#160; Of the 672 stocks analyzed on the S&#38;P 500 and TSE, 424 advanced, 235 declined and the remaining 13 never quite got over Saturday’s trick-or-treat.&#160; The up days are never kind to the bulls.&#160;&#160; Another day of minor gains, averaging only 0.3% across all stocks, yet trading volumes are considerably [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2009/11/02/ford-motor-co-target-corp-wal-mart-stores-inc-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple Leaf Foods Inc., Verizon Communications Inc., QUALCOMM Inc. &#8211; By The Numbers</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/27/maple-leaf-foods-inc-verizon-communications-inc-qualcomm-inc-by-the-numbers/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2009/10/27/maple-leaf-foods-inc-verizon-communications-inc-qualcomm-inc-by-the-numbers/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 01:51:29 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Notable Stocks]]></category>
		<category><![CDATA[BMS]]></category>
		<category><![CDATA[CEPH]]></category>
		<category><![CDATA[MFI.TO]]></category>
		<category><![CDATA[PAYX]]></category>
		<category><![CDATA[QCOM]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/27/maple-leaf-foods-inc-verizon-communications-inc-qualcomm-inc-by-the-numbers/</guid>
		<description><![CDATA[Another selloff day in the markets, but the Dow managed to record an uptick.&#160;&#160; Of the 672 stocks analyzed on the S&#38;P 500 and TSE, 205 advanced, 456 declined and 11 didn’t record a change. These last two days have totally “screwed-up” the number of stocks that continue to trend above their 50-day moving average.&#160;&#160; [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2009/10/27/maple-leaf-foods-inc-verizon-communications-inc-qualcomm-inc-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

