<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timing The Market &#187; BVF</title>
	<atom:link href="http://www.timingthemarket.ca/techtalk/tag/bvf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timingthemarket.ca/techtalk</link>
	<description>Completely free seasonality, fundamental and technical analysis of the stock markets from a certified market leader.</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Technical Comments on Equities in Today&#8217;s News</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/09/25/technical-comments-on-equities-in-todays-news-8/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2009/09/25/technical-comments-on-equities-in-todays-news-8/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 15:16:04 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Notable Stocks]]></category>
		<category><![CDATA[BVF]]></category>
		<category><![CDATA[KBH]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[SPTFS]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/09/25/technical-comments-on-equities-in-todays-news-8/</guid>
		<description><![CDATA[&#160; Research in Motion Limited (NYSE:RIMM $70.47 U.S., TSE: RIM $76.84 Cdn.) News events: Lower third quarter guidance, downgrades by at least four investment dealers Technical comment: Research in Motion opened about 15% lower in U.S. and Canadian Dollars this morning. It broke support in U.S. Dollars at $70.38 and in Canadian Dollars at $77.56. [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2009/09/25/technical-comments-on-equities-in-todays-news-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Talk for Monday September 14th 2009</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/09/14/tech-talk-for-monday-september-14th-2009/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2009/09/14/tech-talk-for-monday-september-14th-2009/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:16:00 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Daily Reports]]></category>
		<category><![CDATA[BVF]]></category>
		<category><![CDATA[CPB]]></category>
		<category><![CDATA[DAL]]></category>
		<category><![CDATA[ETFC]]></category>
		<category><![CDATA[MOO]]></category>
		<category><![CDATA[MOS]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[THC]]></category>
		<category><![CDATA[TLT]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/09/14/tech-talk-for-monday-september-14th-2009/</guid>
		<description><![CDATA[Technical Comments on Equities in Today’s News Biovail Corporation (NYSE:BVF $13.70) upgraded by Credit Suisse from Neutral to Outperform. Biovail currently has a positive technical profile. Intermediate technical trend is up. The stock trades above its 200 day moving average and this morning moved above its 50 day moving average. Resistance exists at $14.15. Short [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2009/09/14/tech-talk-for-monday-september-14th-2009/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

