<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timing The Market &#187; CLX</title>
	<atom:link href="http://www.timingthemarket.ca/techtalk/tag/clx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timingthemarket.ca/techtalk</link>
	<description>Completely free seasonality, fundamental and technical analysis of the stock markets from a certified market leader.</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tech Talk for Monday September 26th 2011</title>
		<link>http://www.timingthemarket.ca/techtalk/2011/09/26/tech-talk-for-monday-september-26th-2011/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2011/09/26/tech-talk-for-monday-september-26th-2011/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 07:00:00 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Daily Reports]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[CLX]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2011/09/26/tech-talk-for-monday-september-26th-2011/</guid>
		<description><![CDATA[Tech Talk’s Weekly ETF column Headline in the column reads, “Tech Sector ETFs enter season of strength”. Following is a link to the column: http://www.theglobeandmail.com/globe-investor/funds-and-etfs/etfs/don-vialoux/tech-sector-etfs-enter-season-of-strength/article2180283/ Pre-opening Comments for Monday September 26th U.S. equity index futures are higher this morning. S&#38;P 500 futures are up 11 points in pre-opening trade. Traders are hoping for a resolution [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2011/09/26/tech-talk-for-monday-september-26th-2011/feed/</wfw:commentRss>
		<slash:comments>133</slash:comments>
		</item>
		<item>
		<title>Tech Talk for Friday April 8th 2011</title>
		<link>http://www.timingthemarket.ca/techtalk/2011/04/08/tech-talk-for-friday-april-8th-2011/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2011/04/08/tech-talk-for-friday-april-8th-2011/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 07:00:00 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Daily Reports]]></category>
		<category><![CDATA[BHI]]></category>
		<category><![CDATA[BJ]]></category>
		<category><![CDATA[CLX]]></category>
		<category><![CDATA[COST]]></category>
		<category><![CDATA[EXPE]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NBR]]></category>
		<category><![CDATA[SWY]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2011/04/08/tech-talk-for-friday-april-8th-2011/</guid>
		<description><![CDATA[Pre-opening Comments for Friday April 8th U.S. equity index futures are higher this morning despite the possibility of a shut down of Federal government operations. S&#38;P 500 futures are up 6 points in pre-opening trade. Futures are responding to weakness in the U.S. Dollar. Weakness in the U.S. Dollar prompted strength in commodities priced in [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2011/04/08/tech-talk-for-friday-april-8th-2011/feed/</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
		<item>
		<title>Clorox Co, Domtar Corp, Dean Foods Co, Denbury Resources Inc, Ford Motor Co: Technical Comments on Equities in Today&#8217;s News</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/11/02/clorox-co-domtar-corp-dean-foods-co-denbury-resources-inc-ford-motor-co-technical-comments-on-equities-in-todays-news/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2009/11/02/clorox-co-domtar-corp-dean-foods-co-denbury-resources-inc-ford-motor-co-technical-comments-on-equities-in-todays-news/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:53:40 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Notable Stocks]]></category>
		<category><![CDATA[CLX]]></category>
		<category><![CDATA[DF]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[UFS]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/11/02/clorox-co-domtar-corp-dean-foods-co-denbury-resources-inc-ford-motor-co-technical-comments-on-equities-in-todays-news/</guid>
		<description><![CDATA[&#160; Stocks in the news breaking resistance Clorox Co (NYSE:CLX) &#8211; $59.91 News event: Better than consensus earnings, positive guidance Technical event: A break above resistance changed intermediate trend from down to neutral Chart courtesy of StockCharts.com www.stockcharts.com Domtar Corp (NYSE:UFS) &#8211; $45.13 U.S. (TSE: UFS) &#8211; $48.60 Cdn. News event: Upgraded to Top Pick [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2009/11/02/clorox-co-domtar-corp-dean-foods-co-denbury-resources-inc-ford-motor-co-technical-comments-on-equities-in-todays-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Hortons Inc, Colgate-Palmolive Company, American Express Company &#8211; By The Numbers</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/29/tim-hortons-inc-colgate-palmolive-company-american-express-company-by-the-numbers/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2009/10/29/tim-hortons-inc-colgate-palmolive-company-american-express-company-by-the-numbers/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 02:21:57 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Notable Stocks]]></category>
		<category><![CDATA[AXP]]></category>
		<category><![CDATA[CL]]></category>
		<category><![CDATA[CLX]]></category>
		<category><![CDATA[THI]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/29/tim-hortons-inc-colgate-palmolive-company-american-express-company-by-the-numbers/</guid>
		<description><![CDATA[Green means good!&#160;&#160; That’s a good rule of thumb for all you Bulls out there.&#160;&#160; My fear was that everyone would recreate the big Wall Street Crash of 1929 that happened 80 years ago to the day.&#160;&#160; Luckily that didn’t happen. Of the 672 stocks analyzed on the S&#38;P 500 and TSE, 611 advanced, 58 [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2009/10/29/tim-hortons-inc-colgate-palmolive-company-american-express-company-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

