<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timing The Market &#187; DF</title>
	<atom:link href="http://www.timingthemarket.ca/techtalk/tag/df/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timingthemarket.ca/techtalk</link>
	<description>Completely free seasonality, fundamental and technical analysis of the stock markets from a certified market leader.</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tech Talk for Friday May 13th 2011</title>
		<link>http://www.timingthemarket.ca/techtalk/2011/05/13/tech-talk-for-friday-may-13th-2011/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2011/05/13/tech-talk-for-friday-may-13th-2011/#comments</comments>
		<pubDate>Fri, 13 May 2011 07:00:00 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Daily Reports]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[BTE]]></category>
		<category><![CDATA[DF]]></category>
		<category><![CDATA[NVDA]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2011/05/13/tech-talk-for-friday-may-13th-2011/</guid>
		<description><![CDATA[&#160; Editor’s Note: Mr. Vialoux is scheduled to appear on Market Call Tonight on BNN Television at 7:00 PM EDT tonight. Pre-opening Comments for Friday May 13th U.S. equity index futures are slightly higher this morning. S&#38;P 500 futures are up 1 point in pre-opening trade. Index futures were virtually unchanged following release of the [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2011/05/13/tech-talk-for-friday-may-13th-2011/feed/</wfw:commentRss>
		<slash:comments>91</slash:comments>
		</item>
		<item>
		<title>Clorox Co, Domtar Corp, Dean Foods Co, Denbury Resources Inc, Ford Motor Co: Technical Comments on Equities in Today&#8217;s News</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/11/02/clorox-co-domtar-corp-dean-foods-co-denbury-resources-inc-ford-motor-co-technical-comments-on-equities-in-todays-news/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2009/11/02/clorox-co-domtar-corp-dean-foods-co-denbury-resources-inc-ford-motor-co-technical-comments-on-equities-in-todays-news/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:53:40 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Notable Stocks]]></category>
		<category><![CDATA[CLX]]></category>
		<category><![CDATA[DF]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[UFS]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/11/02/clorox-co-domtar-corp-dean-foods-co-denbury-resources-inc-ford-motor-co-technical-comments-on-equities-in-todays-news/</guid>
		<description><![CDATA[&#160; Stocks in the news breaking resistance Clorox Co (NYSE:CLX) &#8211; $59.91 News event: Better than consensus earnings, positive guidance Technical event: A break above resistance changed intermediate trend from down to neutral Chart courtesy of StockCharts.com www.stockcharts.com Domtar Corp (NYSE:UFS) &#8211; $45.13 U.S. (TSE: UFS) &#8211; $48.60 Cdn. News event: Upgraded to Top Pick [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2009/11/02/clorox-co-domtar-corp-dean-foods-co-denbury-resources-inc-ford-motor-co-technical-comments-on-equities-in-todays-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Warner Inc, Family Dollar Stores, The Hershey Co &#8211; By The Numbers</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/01/time-warner-inc-family-dollar-stores-the-hershey-co-by-the-numbers/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2009/10/01/time-warner-inc-family-dollar-stores-the-hershey-co-by-the-numbers/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 02:54:42 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Notable Stocks]]></category>
		<category><![CDATA[DF]]></category>
		<category><![CDATA[FDO]]></category>
		<category><![CDATA[HSY]]></category>
		<category><![CDATA[KR]]></category>
		<category><![CDATA[STZ]]></category>
		<category><![CDATA[TWX]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/01/time-warner-inc-family-dollar-stores-the-hershey-co-by-the-numbers/</guid>
		<description><![CDATA[By The Numbers Everyone keep your hands, arms and legs inside at all times because we’re about to go for a ride.&#160;&#160; Out of the 557 analyzed in the S&#38;P 500 and TSE 60, only 25 advanced, 531 declined and 1 remained indifferent.&#160;&#160; Looking back to Monday when 472 (or 85%) of the stocks were [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2009/10/01/time-warner-inc-family-dollar-stores-the-hershey-co-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

