<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timing The Market &#187; HPQ</title>
	<atom:link href="http://www.timingthemarket.ca/techtalk/tag/hpq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timingthemarket.ca/techtalk</link>
	<description>Completely free seasonality, fundamental and technical analysis of the stock markets from a certified market leader.</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tech Talk for Tuesday May 17th 2011</title>
		<link>http://www.timingthemarket.ca/techtalk/2011/05/17/tech-talk-for-tuesday-may-17th-2011/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2011/05/17/tech-talk-for-tuesday-may-17th-2011/#comments</comments>
		<pubDate>Tue, 17 May 2011 07:00:00 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Daily Reports]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2011/05/17/tech-talk-for-tuesday-may-17th-2011/</guid>
		<description><![CDATA[Pre-opening Comments for Tuesday May 17th 2011 U.S. equity index futures are lower this morning. S&#38;P 500 futures are down 3 point in pre-opening trade. Commodity prices are mixed. Crude oil slipped $0.60 per barrel, gold eased $11.60 per ounce, silver lost $0.69 per ounce and copper added $0.01 per lb. Index futures slipped following [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2011/05/17/tech-talk-for-tuesday-may-17th-2011/feed/</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
		<item>
		<title>Advanced Micro Devices Inc, BCE Inc, Hewlett-Packard Co, Wal-Mart Stores Inc and Empire Co Ltd: Technical comments on equities in today&#8217;s news</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/11/12/advanced-micro-devices-inc-bce-inc-hewlett-packard-co-wal-mart-stores-inc-and-empire-co-ltd-technical-comments-on-equities-in-todays-news/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2009/11/12/advanced-micro-devices-inc-bce-inc-hewlett-packard-co-wal-mart-stores-inc-and-empire-co-ltd-technical-comments-on-equities-in-todays-news/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:58:10 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Notable Stocks]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[BCE]]></category>
		<category><![CDATA[EMP.A]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/11/12/advanced-micro-devices-inc-bce-inc-hewlett-packard-co-wal-mart-stores-inc-and-empire-co-ltd-technical-comments-on-equities-in-todays-news/</guid>
		<description><![CDATA[&#160; Advanced Micro Devices Inc (NYSE:AMD) &#8211; $6.49 News events: Receiving $1.25 billion from Intel and settles law disputes with Intel Technical and seasonality comment: Advanced Micro Devices currently has a positive intermediate technical profile. Today, the stock broke above resistance at $6.36 to an 18 month high with exceptionally high volume. The stock remains [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2009/11/12/advanced-micro-devices-inc-bce-inc-hewlett-packard-co-wal-mart-stores-inc-and-empire-co-ltd-technical-comments-on-equities-in-todays-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

