<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timing The Market &#187; K</title>
	<atom:link href="http://www.timingthemarket.ca/techtalk/tag/k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timingthemarket.ca/techtalk</link>
	<description>Completely free seasonality, fundamental and technical analysis of the stock markets from a certified market leader.</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tech Talk for Friday November 4th 2011</title>
		<link>http://www.timingthemarket.ca/techtalk/2011/11/04/tech-talk-for-friday-november-4th-2011/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2011/11/04/tech-talk-for-friday-november-4th-2011/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 07:00:00 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Daily Reports]]></category>
		<category><![CDATA[FSLR]]></category>
		<category><![CDATA[K]]></category>
		<category><![CDATA[SBUX]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2011/11/04/tech-talk-for-friday-november-4th-2011/</guid>
		<description><![CDATA[Pre-opening Comments for Friday November 4th 2011 U.S. equity index futures are lower this morning. S&#38;P 500 futures are down 6 point in pre-opening comments. Traders are waiting for news from the G20 meeting, Greece and Italy. Index futures recovered briefly following release of the October employment report. Consensus for Non-farm payrolls was 100,000. Actual [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2011/11/04/tech-talk-for-friday-november-4th-2011/feed/</wfw:commentRss>
		<slash:comments>362</slash:comments>
		</item>
		<item>
		<title>Tech Talk for Wednesday June 15th 2011</title>
		<link>http://www.timingthemarket.ca/techtalk/2011/06/15/tech-talk-for-wednesday-june-15th-2011/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2011/06/15/tech-talk-for-wednesday-june-15th-2011/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 07:55:00 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Daily Reports]]></category>
		<category><![CDATA[K]]></category>
		<category><![CDATA[KFT]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2011/06/15/tech-talk-for-wednesday-june-15th-2011/</guid>
		<description><![CDATA[Pre-opening Comments for Wednesday June 15th U.S. equity index futures are lower this morning. S&#38;P 500 futures are down 13 points in pre-opening trade. Investors are concerned about growing political and social unrest in Greece and its impact on Europe’s banks. A strike by government workers today have virtually shut down economic activity in Greece. [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2011/06/15/tech-talk-for-wednesday-june-15th-2011/feed/</wfw:commentRss>
		<slash:comments>110</slash:comments>
		</item>
		<item>
		<title>TELUS Corporation, BCE Inc, Motorola Inc &#8211; By The Numbers</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/30/telus-corporation-bce-inc-motorola-inc-by-the-numbers/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2009/10/30/telus-corporation-bce-inc-motorola-inc-by-the-numbers/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 05:09:01 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Notable Stocks]]></category>
		<category><![CDATA[BCE.TO]]></category>
		<category><![CDATA[K]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[SYMC]]></category>
		<category><![CDATA[T.TO]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/30/telus-corporation-bce-inc-motorola-inc-by-the-numbers/</guid>
		<description><![CDATA[Looks to me like the Bears are trying to outshine the Bulls.&#160;&#160; What a doozy!&#160;&#160; The bulls put up some pretty amazing numbers yesterday, but the bears were able to push it over the top, or is that over the edge. Of the 672 stocks analyzed on the S&#38;P 500 and TSE, 48 advanced, 618 [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2009/10/30/telus-corporation-bce-inc-motorola-inc-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

