<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timing The Market &#187; LMT</title>
	<atom:link href="http://www.timingthemarket.ca/techtalk/tag/lmt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timingthemarket.ca/techtalk</link>
	<description>Completely free seasonality, fundamental and technical analysis of the stock markets from a certified market leader.</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tech Talk for Tuesday September 13th 2011</title>
		<link>http://www.timingthemarket.ca/techtalk/2011/09/13/tech-talk-for-tuesday-september-13th-2011/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2011/09/13/tech-talk-for-tuesday-september-13th-2011/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 07:00:00 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Daily Reports]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[LMT]]></category>
		<category><![CDATA[SJR]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2011/09/13/tech-talk-for-tuesday-september-13th-2011/</guid>
		<description><![CDATA[Tech Talk’s weekly seasonality report in today’s Financial Post Topic is “Silver getting ready for a breakout” Available at http://business.financialpost.com/2011/09/12/silver-getting-ready-for-a-breakout/ Pre-opening Comments for Tuesday September 13th U.S. equity index futures are mixed this morning. S&#38;P 500 futures are up 2 points in pre-opening trade. Index futures moved from a loss to a gain in overnight [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2011/09/13/tech-talk-for-tuesday-september-13th-2011/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Manitoba Telecom Services, Qwest Communications Inc, Lockheed Martin Corp &#8211; By The Numbers</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/11/05/manitoba-telecom-services-qwest-communications-inc-lockheed-martin-corp-by-the-numbers/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2009/11/05/manitoba-telecom-services-qwest-communications-inc-lockheed-martin-corp-by-the-numbers/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 03:29:41 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Notable Stocks]]></category>
		<category><![CDATA[LMT]]></category>
		<category><![CDATA[MBT]]></category>
		<category><![CDATA[Q]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/11/05/manitoba-telecom-services-qwest-communications-inc-lockheed-martin-corp-by-the-numbers/</guid>
		<description><![CDATA[Let the gains keep coming!&#160;&#160; The market is bullish yet again, with the S&#38;P 500 index indicating a Bullish Centerline Crossover today.&#160;&#160; There was a complete shift today as number of stocks listed as Overbought quickly outweighed those listed as Oversold.&#160;&#160; The ratio of Overbought to Oversold became 2 to 1, almost the exact inverse [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2009/11/05/manitoba-telecom-services-qwest-communications-inc-lockheed-martin-corp-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Texas Instruments Inc, Sysco Corp, Lockheed Martin Corp &#8211; By The Numbers</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/11/texas-instruments-inc-sysco-corp-lockheed-martin-corp-by-the-numbers/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2009/10/11/texas-instruments-inc-sysco-corp-lockheed-martin-corp-by-the-numbers/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 06:35:57 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Notable Stocks]]></category>
		<category><![CDATA[ADI]]></category>
		<category><![CDATA[LMT]]></category>
		<category><![CDATA[SYY]]></category>
		<category><![CDATA[TXN]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/11/texas-instruments-inc-sysco-corp-lockheed-martin-corp-by-the-numbers/</guid>
		<description><![CDATA[With the Canadian markets going down with the turkey on Friday, it was all up to the US markets to pull us through the week on a positive note.&#160;&#160; Of the 557 stocks analyzed, 373 advanced, 179 declined and the other 5 went “gobble gobble” before sitting down to dinner.&#160;&#160; Donny V is recuperating from [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2009/10/11/texas-instruments-inc-sysco-corp-lockheed-martin-corp-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

