<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timing The Market &#187; MSFT</title>
	<atom:link href="http://www.timingthemarket.ca/techtalk/tag/msft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timingthemarket.ca/techtalk</link>
	<description>Completely free seasonality, fundamental and technical analysis of the stock markets from a certified market leader.</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tech Talk for Wednesday September 21st 2011</title>
		<link>http://www.timingthemarket.ca/techtalk/2011/09/21/tech-talk-for-wednesday-september-21st-2011/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2011/09/21/tech-talk-for-wednesday-september-21st-2011/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 07:00:00 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Daily Reports]]></category>
		<category><![CDATA[CCL;GIS]]></category>
		<category><![CDATA[MSFT]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2011/09/21/tech-talk-for-wednesday-september-21st-2011/</guid>
		<description><![CDATA[Pre-opening Comments for Wednesday September 21st U.S. equity index futures are mixed this morning. S&#38;P 500 futures slipped 2 point in pre-opening trade. Traders are waiting for news at 2:15 PM EDT on monetary policy following the FOMC meeting. Traders also are watching for news from Greece about its proposed austerity program. Canada’s inflation rate [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2011/09/21/tech-talk-for-wednesday-september-21st-2011/feed/</wfw:commentRss>
		<slash:comments>158</slash:comments>
		</item>
		<item>
		<title>Tech Talk for Thursday September 8th 2011</title>
		<link>http://www.timingthemarket.ca/techtalk/2011/09/08/tech-talk-for-thursday-september-8th-2011/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2011/09/08/tech-talk-for-thursday-september-8th-2011/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 07:00:00 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Daily Reports]]></category>
		<category><![CDATA[AMGN]]></category>
		<category><![CDATA[DRI]]></category>
		<category><![CDATA[MSFT]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2011/09/08/tech-talk-for-thursday-september-8th-2011/</guid>
		<description><![CDATA[Pre-opening Comments for Thursday September 8th U.S. equity index futures are lower this morning prior to President Obama’s joint Congressional speech on jobs tonight at 7:00 PM EDT. S&#38;P 500 futures are down 8 point in pre-opening trade. The OECD lowered its estimates for GDP growth in the developed world in the second half of [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2011/09/08/tech-talk-for-thursday-september-8th-2011/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Tech Talk for Tuesday May 10th 2011</title>
		<link>http://www.timingthemarket.ca/techtalk/2011/05/10/tech-talk-for-tuesday-may-10th-2011/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2011/05/10/tech-talk-for-tuesday-may-10th-2011/#comments</comments>
		<pubDate>Tue, 10 May 2011 07:00:00 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Daily Reports]]></category>
		<category><![CDATA[EBAY]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[via.b]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2011/05/10/tech-talk-for-tuesday-may-10th-2011/</guid>
		<description><![CDATA[Pre-opening Comments for Tuesday May 10th U.S. equity index futures are higher this morning. S&#38;P 500 futures are up 6 points in pre-opening trade. Index futures are responding to weakness in the U.S. Dollar. Gold gained $5.30 per ounce, silver increased $0.83 per ounce, copper improved $0.02 per lb. and gasoline rose $0.06 per gallon. [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2011/05/10/tech-talk-for-tuesday-may-10th-2011/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Tech Talk for Friday April 29th 2011</title>
		<link>http://www.timingthemarket.ca/techtalk/2011/04/29/tech-talk-for-friday-april-29th-2011/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2011/04/29/tech-talk-for-friday-april-29th-2011/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 07:00:00 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Daily Reports]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[CVX]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[MSFT]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2011/04/29/tech-talk-for-friday-april-29th-2011/</guid>
		<description><![CDATA[Pre-opening Comments for Friday April 29th U.S. equity index futures are higher this morning. S&#38;P 500 futures are up 2 points in pre-opening trade. Index futures are responding to higher than expected first quarter results and additional weakness in the U.S. Dollar. Companies that reported first quarter results since the close yesterday included Merck, ITT [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2011/04/29/tech-talk-for-friday-april-29th-2011/feed/</wfw:commentRss>
		<slash:comments>168</slash:comments>
		</item>
		<item>
		<title>Tech Talk for Friday November 13th 2009</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/11/13/tech-talk-for-friday-november-13th-2009/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2009/11/13/tech-talk-for-friday-november-13th-2009/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 08:00:00 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Daily Reports]]></category>
		<category><![CDATA[DIS]]></category>
		<category><![CDATA[MSFT]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/11/13/tech-talk-for-friday-november-13th-2009/</guid>
		<description><![CDATA[Pre-opening Comments for November 13th U.S. equity index futures are slightly higher this morning. S&#38;P 500 futures are up 3 points in pre-opening trade. Slight weakness in the U.S. Dollar contributed to strength. Equity index futures did not respond significantly to news on the U.S. Trade Deficit released at 8:30 AM EST. Consensus for the [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2009/11/13/tech-talk-for-friday-november-13th-2009/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Microsoft, Amazon.com, Shaw Communications: Technical Comments on Equities in Today&#8217;s News</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/23/microsoft-amazon-com-shaw-communications-technical-comments-on-equities-in-todays-news/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2009/10/23/microsoft-amazon-com-shaw-communications-technical-comments-on-equities-in-todays-news/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:26:47 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Notable Stocks]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[SRL.A]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/23/microsoft-amazon-com-shaw-communications-technical-comments-on-equities-in-todays-news/</guid>
		<description><![CDATA[&#160; Microsoft Corp. (NASDAQ:MSFT) &#8211; $28.43 News event: Blow out third quarter earnings Technical comment: Microsoft currently has a positive technical profile. Intermediate trend is up. The stock trades well above its 50 and 200 day moving average. Strength relative to the S&#38;P 500 Index has been exceptionally positive since May. Volume today has been [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2009/10/23/microsoft-amazon-com-shaw-communications-technical-comments-on-equities-in-todays-news/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Technical Comments on Equities in Today&#8217;s News</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/01/technical-comments-on-equities-in-todays-news-11/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2009/10/01/technical-comments-on-equities-in-todays-news-11/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:25:45 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Notable Stocks]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[DIS]]></category>
		<category><![CDATA[MSFT]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/01/technical-comments-on-equities-in-todays-news-11/</guid>
		<description><![CDATA[&#160; October 1st 2009 S&#38;P 500 Index ($SPX 1,039) News event: A break below key a technical level this morning. Technical comment: This morning the S&#38;P 500 Index broke below its intermediate up trend and completed a rising wedge pattern. The breakdown occurred shortly after short term momentum sell signals and bullish percent index sell [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2009/10/01/technical-comments-on-equities-in-todays-news-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

