<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timing The Market &#187; NUE</title>
	<atom:link href="http://www.timingthemarket.ca/techtalk/tag/nue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timingthemarket.ca/techtalk</link>
	<description>Completely free seasonality, fundamental and technical analysis of the stock markets from a certified market leader.</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tech Talk for Tuesday October 11th 2011</title>
		<link>http://www.timingthemarket.ca/techtalk/2011/10/11/tech-talk-for-tuesday-october-11th-2011/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2011/10/11/tech-talk-for-tuesday-october-11th-2011/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 07:00:00 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Daily Reports]]></category>
		<category><![CDATA[MCD]]></category>
		<category><![CDATA[NUE]]></category>
		<category><![CDATA[UFS]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2011/10/11/tech-talk-for-tuesday-october-11th-2011/</guid>
		<description><![CDATA[Pre-opening Comments for Tuesday October 11th U.S. equity index futures are lower this morning. S&#38;P 500 futures are down 9 points in pre-opening trade. Index futures are nervous prior to a vote by Slovakia to approve the European bailout package. Unanimous approval of the package by all nations in the Euro is needed. Slovakia is [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2011/10/11/tech-talk-for-tuesday-october-11th-2011/feed/</wfw:commentRss>
		<slash:comments>173</slash:comments>
		</item>
		<item>
		<title>Apple Inc., SanDisk Corp, Stryker Corp &#8211; By The Numbers</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/21/apple-inc-sandisk-corp-stryker-corp-by-the-numbers/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2009/10/21/apple-inc-sandisk-corp-stryker-corp-by-the-numbers/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 02:41:44 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Notable Stocks]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AVP]]></category>
		<category><![CDATA[FIS]]></category>
		<category><![CDATA[NPI-UN.TO]]></category>
		<category><![CDATA[NUE]]></category>
		<category><![CDATA[SLE]]></category>
		<category><![CDATA[SNDK]]></category>
		<category><![CDATA[STN.TO]]></category>
		<category><![CDATA[SYK]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/21/apple-inc-sandisk-corp-stryker-corp-by-the-numbers/</guid>
		<description><![CDATA[What happened today?&#160;&#160; I looked at my portfolio around lunch-time, saw that it was up nicely, so I sat back in my chair, let off a quiet “Oh yeah” and then went on with my work thinking the gains were plentiful enough to finish the day in the green.&#160;&#160; When I returned from my afternoon [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2009/10/21/apple-inc-sandisk-corp-stryker-corp-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

