<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timing The Market &#187; SLE</title>
	<atom:link href="http://www.timingthemarket.ca/techtalk/tag/sle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timingthemarket.ca/techtalk</link>
	<description>Completely free seasonality, fundamental and technical analysis of the stock markets from a certified market leader.</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple Inc., SanDisk Corp, Stryker Corp &#8211; By The Numbers</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/10/21/apple-inc-sandisk-corp-stryker-corp-by-the-numbers/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2009/10/21/apple-inc-sandisk-corp-stryker-corp-by-the-numbers/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 02:41:44 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Notable Stocks]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AVP]]></category>
		<category><![CDATA[FIS]]></category>
		<category><![CDATA[NPI-UN.TO]]></category>
		<category><![CDATA[NUE]]></category>
		<category><![CDATA[SLE]]></category>
		<category><![CDATA[SNDK]]></category>
		<category><![CDATA[STN.TO]]></category>
		<category><![CDATA[SYK]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/10/21/apple-inc-sandisk-corp-stryker-corp-by-the-numbers/</guid>
		<description><![CDATA[What happened today?&#160;&#160; I looked at my portfolio around lunch-time, saw that it was up nicely, so I sat back in my chair, let off a quiet “Oh yeah” and then went on with my work thinking the gains were plentiful enough to finish the day in the green.&#160;&#160; When I returned from my afternoon [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2009/10/21/apple-inc-sandisk-corp-stryker-corp-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonalds, Sara Lee, Safeway &#8211; By The Numbers</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/09/27/mcdonalds-sara-lee-safeway-by-the-numbers/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2009/09/27/mcdonalds-sara-lee-safeway-by-the-numbers/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 23:33:35 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Notable Stocks]]></category>
		<category><![CDATA[BVF.TO]]></category>
		<category><![CDATA[ISRG]]></category>
		<category><![CDATA[MCD]]></category>
		<category><![CDATA[PWT-UN.TO]]></category>
		<category><![CDATA[SLE]]></category>
		<category><![CDATA[SWY]]></category>
		<category><![CDATA[WIN]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/09/27/mcdonalds-sara-lee-safeway-by-the-numbers/</guid>
		<description><![CDATA[By The Numbers Introducing the new Tech Talk – By The Numbers technical analysis by Mr. Vialoux.&#160;&#160; The intent of this report is to detail technically significant events for individual stocks listed in the S&#38;P 500 and TSE 60 following each day of trading.&#160;&#160; Whether it be support or resistant levels that have been broken, [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2009/09/27/mcdonalds-sara-lee-safeway-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

