<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timing The Market &#187; UFS</title>
	<atom:link href="http://www.timingthemarket.ca/techtalk/tag/ufs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timingthemarket.ca/techtalk</link>
	<description>Completely free seasonality, fundamental and technical analysis of the stock markets from a certified market leader.</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tech Talk for Tuesday October 11th 2011</title>
		<link>http://www.timingthemarket.ca/techtalk/2011/10/11/tech-talk-for-tuesday-october-11th-2011/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2011/10/11/tech-talk-for-tuesday-october-11th-2011/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 07:00:00 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Daily Reports]]></category>
		<category><![CDATA[MCD]]></category>
		<category><![CDATA[NUE]]></category>
		<category><![CDATA[UFS]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2011/10/11/tech-talk-for-tuesday-october-11th-2011/</guid>
		<description><![CDATA[Pre-opening Comments for Tuesday October 11th U.S. equity index futures are lower this morning. S&#38;P 500 futures are down 9 points in pre-opening trade. Index futures are nervous prior to a vote by Slovakia to approve the European bailout package. Unanimous approval of the package by all nations in the Euro is needed. Slovakia is [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2011/10/11/tech-talk-for-tuesday-october-11th-2011/feed/</wfw:commentRss>
		<slash:comments>173</slash:comments>
		</item>
		<item>
		<title>Tech Talk for Monday August 8th 2011</title>
		<link>http://www.timingthemarket.ca/techtalk/2011/08/08/tech-talk-for-monday-august-8th-2011/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2011/08/08/tech-talk-for-monday-august-8th-2011/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 07:00:00 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Daily Reports]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[CSX]]></category>
		<category><![CDATA[UFS]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2011/08/08/tech-talk-for-monday-august-8th-2011/</guid>
		<description><![CDATA[Pre-opening Comments for Monday August 8th U.S. equity index futures are sharply lower this morning. S&#38;P 500 futures are down 28 points in pre-opening trade. Futures are responding to news that Standard &#38; Poor’s downgraded U.S. sovereign debt from AAA to AA+ with a negative outlook. Last night, G7 finance ministers commented after an emergency [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2011/08/08/tech-talk-for-monday-august-8th-2011/feed/</wfw:commentRss>
		<slash:comments>239</slash:comments>
		</item>
		<item>
		<title>Tech Talk for Monday April 25th 2011</title>
		<link>http://www.timingthemarket.ca/techtalk/2011/04/25/tech-talk-for-monday-april-25th-2011/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2011/04/25/tech-talk-for-monday-april-25th-2011/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 07:00:00 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Daily Reports]]></category>
		<category><![CDATA[ABX]]></category>
		<category><![CDATA[OTEX]]></category>
		<category><![CDATA[UFS]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2011/04/25/tech-talk-for-monday-april-25th-2011/</guid>
		<description><![CDATA[Pre-opening Comments for Monday April 25th U.S. equity index futures are higher this morning. S&#38;P 500 futures are up 2 points in pre-opening markets. Index futures are responding to additional weakness in the U.S. Dollar. Commodities priced in U.S. Dollars continue to move higher. Gold gained $8.10 per ounce to another all time high. Silver [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2011/04/25/tech-talk-for-monday-april-25th-2011/feed/</wfw:commentRss>
		<slash:comments>100</slash:comments>
		</item>
		<item>
		<title>Clorox Co, Domtar Corp, Dean Foods Co, Denbury Resources Inc, Ford Motor Co: Technical Comments on Equities in Today&#8217;s News</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/11/02/clorox-co-domtar-corp-dean-foods-co-denbury-resources-inc-ford-motor-co-technical-comments-on-equities-in-todays-news/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2009/11/02/clorox-co-domtar-corp-dean-foods-co-denbury-resources-inc-ford-motor-co-technical-comments-on-equities-in-todays-news/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:53:40 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Notable Stocks]]></category>
		<category><![CDATA[CLX]]></category>
		<category><![CDATA[DF]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[UFS]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/11/02/clorox-co-domtar-corp-dean-foods-co-denbury-resources-inc-ford-motor-co-technical-comments-on-equities-in-todays-news/</guid>
		<description><![CDATA[&#160; Stocks in the news breaking resistance Clorox Co (NYSE:CLX) &#8211; $59.91 News event: Better than consensus earnings, positive guidance Technical event: A break above resistance changed intermediate trend from down to neutral Chart courtesy of StockCharts.com www.stockcharts.com Domtar Corp (NYSE:UFS) &#8211; $45.13 U.S. (TSE: UFS) &#8211; $48.60 Cdn. News event: Upgraded to Top Pick [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2009/11/02/clorox-co-domtar-corp-dean-foods-co-denbury-resources-inc-ford-motor-co-technical-comments-on-equities-in-todays-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

