<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timing The Market &#187; WMT</title>
	<atom:link href="http://www.timingthemarket.ca/techtalk/tag/wmt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timingthemarket.ca/techtalk</link>
	<description>Completely free seasonality, fundamental and technical analysis of the stock markets from a certified market leader.</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tech Talk for Tuesday November 15th 2011</title>
		<link>http://www.timingthemarket.ca/techtalk/2011/11/15/tech-talk-for-tuesday-november-15th-2011/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2011/11/15/tech-talk-for-tuesday-november-15th-2011/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:43:00 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Daily Reports]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[TCK]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2011/11/15/tech-talk-for-tuesday-november-15th-2011/</guid>
		<description><![CDATA[Pre-opening Comments for Tuesday November 15th U.S. equity index futures are lower this morning. S&#38;P 500 futures are down 8 points in pre-opening trade. Index futures are responding to rising rates on European sovereign debt. Index futures recovered following release of encouraging economic news at 8:30 AM EST. Consensus for October Retail Sales was an [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2011/11/15/tech-talk-for-tuesday-november-15th-2011/feed/</wfw:commentRss>
		<slash:comments>236</slash:comments>
		</item>
		<item>
		<title>Tech Talk for Tuesday August 2nd 2011</title>
		<link>http://www.timingthemarket.ca/techtalk/2011/08/02/tech-talk-for-tuesday-august-2nd-2011/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2011/08/02/tech-talk-for-tuesday-august-2nd-2011/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 07:00:00 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Daily Reports]]></category>
		<category><![CDATA[MON]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2011/08/02/tech-talk-for-tuesday-august-2nd-2011/</guid>
		<description><![CDATA[Pre-opening Comments for Tuesday August 2nd U.S. equity index futures are lower again this morning. S&#38;P 500 futures are down 6 points in pre-opening trade. Investors are responding to growing sovereign debt concerns in Italy and Spain. Gold and silver moved higher on European sovereign debt concerns. Gold gained $18.50 per ounce to another all [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2011/08/02/tech-talk-for-tuesday-august-2nd-2011/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Tech Talk for Tuesday May 17th 2011</title>
		<link>http://www.timingthemarket.ca/techtalk/2011/05/17/tech-talk-for-tuesday-may-17th-2011/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2011/05/17/tech-talk-for-tuesday-may-17th-2011/#comments</comments>
		<pubDate>Tue, 17 May 2011 07:00:00 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Daily Reports]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2011/05/17/tech-talk-for-tuesday-may-17th-2011/</guid>
		<description><![CDATA[Pre-opening Comments for Tuesday May 17th 2011 U.S. equity index futures are lower this morning. S&#38;P 500 futures are down 3 point in pre-opening trade. Commodity prices are mixed. Crude oil slipped $0.60 per barrel, gold eased $11.60 per ounce, silver lost $0.69 per ounce and copper added $0.01 per lb. Index futures slipped following [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2011/05/17/tech-talk-for-tuesday-may-17th-2011/feed/</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
		<item>
		<title>Advanced Micro Devices Inc, BCE Inc, Hewlett-Packard Co, Wal-Mart Stores Inc and Empire Co Ltd: Technical comments on equities in today&#8217;s news</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/11/12/advanced-micro-devices-inc-bce-inc-hewlett-packard-co-wal-mart-stores-inc-and-empire-co-ltd-technical-comments-on-equities-in-todays-news/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2009/11/12/advanced-micro-devices-inc-bce-inc-hewlett-packard-co-wal-mart-stores-inc-and-empire-co-ltd-technical-comments-on-equities-in-todays-news/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:58:10 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Notable Stocks]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[BCE]]></category>
		<category><![CDATA[EMP.A]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/11/12/advanced-micro-devices-inc-bce-inc-hewlett-packard-co-wal-mart-stores-inc-and-empire-co-ltd-technical-comments-on-equities-in-todays-news/</guid>
		<description><![CDATA[&#160; Advanced Micro Devices Inc (NYSE:AMD) &#8211; $6.49 News events: Receiving $1.25 billion from Intel and settles law disputes with Intel Technical and seasonality comment: Advanced Micro Devices currently has a positive intermediate technical profile. Today, the stock broke above resistance at $6.36 to an 18 month high with exceptionally high volume. The stock remains [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2009/11/12/advanced-micro-devices-inc-bce-inc-hewlett-packard-co-wal-mart-stores-inc-and-empire-co-ltd-technical-comments-on-equities-in-todays-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Motor Co, Target Corp, Wal Mart Stores Inc &#8211; By The Numbers</title>
		<link>http://www.timingthemarket.ca/techtalk/2009/11/02/ford-motor-co-target-corp-wal-mart-stores-inc-by-the-numbers/</link>
		<comments>http://www.timingthemarket.ca/techtalk/2009/11/02/ford-motor-co-target-corp-wal-mart-stores-inc-by-the-numbers/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 03:18:01 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Notable Stocks]]></category>
		<category><![CDATA[BMS]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[SC.TO]]></category>
		<category><![CDATA[TGT]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://www.timingthemarket.ca/techtalk/2009/11/02/ford-motor-co-target-corp-wal-mart-stores-inc-by-the-numbers/</guid>
		<description><![CDATA[And finally the bleeding stops.&#160;&#160; Of the 672 stocks analyzed on the S&#38;P 500 and TSE, 424 advanced, 235 declined and the remaining 13 never quite got over Saturday’s trick-or-treat.&#160; The up days are never kind to the bulls.&#160;&#160; Another day of minor gains, averaging only 0.3% across all stocks, yet trading volumes are considerably [...]]]></description>
		<wfw:commentRss>http://www.timingthemarket.ca/techtalk/2009/11/02/ford-motor-co-target-corp-wal-mart-stores-inc-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

